#0 DJ Willis (G) - Dallas College Richland

gp
28
pts/g
12.8
fg %
37.1
3pt %
29.3
ft %
65.8
reb/g
4.3
a/g
1.5
Player Stats
  Overall Conf
Games 28 15
Games started 28 15
Minutes 91 15
Minutes per game 3.3 1.0
FG 126-340 72-188
FG Pct 37.1 38.3
3PT 58-198 39-114
3PT Pct 29.3 34.2
FT 48-73 33-46
FT Pct 65.8 71.7
Off rebounds 15 5
Def rebounds 106 54
Total rebounds 121 59
Rebounds per game 4.3 3.9
Personal fouls 54 26
Disqualifications 1 -
Assists 42 27
Turnovers 56 30
Assist to turnover ratio 0.8 0.9
Steals 42 21
Blocks 7 4
Points 358 216
Points per game 12.8 14.4
Points per 40 min 157.4 576.0
Recent Results
Date Opponent/Event Result
Feb 21 Dallas College North Lake L, 71-61
Feb 27 Dallas College Brookhaven L, 51-50
Mar 11 vs. Dutchess Community College W, 63-58
Mar 12 vs. Riverland Community College W, 67-64
Mar 13 vs. Dallas College North Lake W, 67-59
Mar 14 vs. Northern Essex Community College L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Collin County Community College L, 68-51 1 1 5-17 29.4 2-12 16.7 0-0 - 12
Nov 3 at Navarro College L, 57-55 1 1 2-10 20.0 1-7 14.3 0-0 - 5
Nov 7 vs. McLennan Community College L, 65-53 1 1 5-15 33.3 3-10 30.0 0-0 - 13
Nov 8 at Hill College W, 64-61 1 1 7-14 50.0 3-6 50.0 7-12 58.3 24
Nov 10 Texas Wesleyan University JV W, 86-49 1 1 8-15 53.3 2-8 25.0 2-3 66.7 20
Nov 11 at Murray State College L, 99-79 1 1 1-5 20.0 0-4 0.0 0-0 - 2
Nov 15 Labette Community College W, 91-62 1 1 7-19 36.8 2-11 18.2 0-0 - 16
Nov 18 Redlands Community College W, 84-71 1 1 3-8 37.5 1-5 20.0 2-2 100.0 9
Nov 20 at New Mexico Junior College L, 94-54 1 33 4-12 33.3 1-4 25.0 0-2 0.0 9
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 1 32 3-12 25.0 1-5 20.0 2-2 100.0 9
Dec 1 Hill College W, 78-67 1 1 5-10 50.0 2-5 40.0 2-5 40.0 14
Dec 2 Nelson University JV W, 102-58 1 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Dec 6 Dallas College Brookhaven W, 67-60 1 1 4-14 28.6 2-8 25.0 5-7 71.4 15
Dec 10 at Dallas College Cedar Valley W, 99-88 1 1 3-6 50.0 2-2 100.0 0-0 - 8
Dec 13 at Dallas College Mountain View W, 81-66 1 1 4-11 36.4 0-4 0.0 3-5 60.0 11
Jan 9 Loyalty College Prep W, 78-47 1 1 2-11 18.2 0-5 0.0 0-0 - 4
Jan 14 at Dallas College Eastfield W, 82-76 1 1 4-13 30.8 2-8 25.0 9-13 69.2 19
Jan 17 Dallas College North Lake W, 95-86 1 1 4-12 33.3 1-5 20.0 0-1 0.0 9
Jan 21 at Dallas College Brookhaven W, 63-60 1 1 3-12 25.0 1-7 14.3 1-1 100.0 8
Jan 22 Dallas College Cedar Valley W, 87-58 1 1 7-12 58.3 5-7 71.4 1-1 100.0 20
Jan 31 Dallas College Eastfield W, 70-55 1 1 3-15 20.0 1-10 10.0 0-0 - 7
Feb 2 Dallas College Mountain View W, 96-69 1 1 12-18 66.7 6-10 60.0 0-0 - 30
Feb 4 at Dallas College North Lake W, 91-81 1 1 5-17 29.4 4-10 40.0 4-4 100.0 18
Feb 7 Dallas College Brookhaven W, 95-66 1 1 11-18 61.1 6-11 54.5 2-2 100.0 30
Feb 11 at Dallas College Cedar Valley W, 80-65 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 14 at Dallas College Mountain View W, 101-62 1 1 7-16 43.8 4-11 36.4 0-0 - 18
Feb 18 at Dallas College Eastfield L, 77-56 1 1 1-8 12.5 1-8 12.5 2-2 100.0 5
Feb 21 Dallas College North Lake L, 71-61 1 1 3-13 23.1 3-10 30.0 6-10 60.0 15
Feb 27 Dallas College Brookhaven L, 51-50 - - - - - - - - -
Mar 11 vs. Dutchess Community College W, 63-58 - - - - - - - - -
Mar 12 vs. Riverland Community College W, 67-64 - - - - - - - - -
Mar 13 vs. Dallas College North Lake W, 67-59 - - - - - - - - -
Mar 14 vs. Northern Essex Community College L, 68-62 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Collin County Community College L, 68-51 1 1 0 3 3 2 2 1.0 2 1 2 -
Nov 3 at Navarro College L, 57-55 1 1 2 2 4 0 2 0.0 3 0 5 1
Nov 7 vs. McLennan Community College L, 65-53 1 1 0 4 4 3 3 1.0 0 0 3 -
Nov 8 at Hill College W, 64-61 1 1 1 5 6 2 4 0.5 3 0 3 -
Nov 10 Texas Wesleyan University JV W, 86-49 1 1 1 7 8 1 3 0.3 3 1 1 -
Nov 11 at Murray State College L, 99-79 1 1 0 2 2 0 2 0.0 0 0 1 -
Nov 15 Labette Community College W, 91-62 1 1 1 9 10 4 2 2.0 3 0 4 -
Nov 18 Redlands Community College W, 84-71 1 1 1 3 4 0 0 - 1 0 3 -
Nov 20 at New Mexico Junior College L, 94-54 1 33 1 5 6 0 3 0.0 3 0 1 -
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 1 32 1 5 6 1 2 0.5 1 0 2 -
Dec 1 Hill College W, 78-67 1 1 2 2 4 0 0 - 1 0 3 -
Dec 2 Nelson University JV W, 102-58 1 1 0 2 2 0 2 0.0 0 1 0 -
Dec 6 Dallas College Brookhaven W, 67-60 1 1 2 5 7 0 0 - 2 0 0 -
Dec 10 at Dallas College Cedar Valley W, 99-88 1 1 0 2 2 1 4 0.3 2 0 3 -
Dec 13 at Dallas College Mountain View W, 81-66 1 1 0 5 5 4 1 4.0 3 0 4 -
Jan 9 Loyalty College Prep W, 78-47 1 1 0 3 3 2 1 2.0 1 0 0 -
Jan 14 at Dallas College Eastfield W, 82-76 1 1 0 1 1 0 2 0.0 0 0 1 -
Jan 17 Dallas College North Lake W, 95-86 1 1 0 3 3 2 2 1.0 1 0 2 -
Jan 21 at Dallas College Brookhaven W, 63-60 1 1 1 3 4 0 3 0.0 1 0 0 -
Jan 22 Dallas College Cedar Valley W, 87-58 1 1 0 6 6 1 2 0.5 3 0 1 -
Jan 31 Dallas College Eastfield W, 70-55 1 1 2 5 7 4 3 1.3 1 0 1 -
Feb 2 Dallas College Mountain View W, 96-69 1 1 0 7 7 2 2 1.0 2 2 2 -
Feb 4 at Dallas College North Lake W, 91-81 1 1 0 0 0 1 3 0.3 1 0 3 -
Feb 7 Dallas College Brookhaven W, 95-66 1 1 0 7 7 4 0 - 2 2 1 -
Feb 11 at Dallas College Cedar Valley W, 80-65 1 1 0 0 0 2 0 - 0 0 1 -
Feb 14 at Dallas College Mountain View W, 101-62 1 1 0 4 4 3 2 1.5 2 0 3 -
Feb 18 at Dallas College Eastfield L, 77-56 1 1 0 3 3 1 3 0.3 0 0 2 -
Feb 21 Dallas College North Lake L, 71-61 1 1 0 3 3 2 3 0.7 1 0 2 -
Feb 27 Dallas College Brookhaven L, 51-50 - - - - - - - - - - - -
Mar 11 vs. Dutchess Community College W, 63-58 - - - - - - - - - - - -
Mar 12 vs. Riverland Community College W, 67-64 - - - - - - - - - - - -
Mar 13 vs. Dallas College North Lake W, 67-59 - - - - - - - - - - - -
Mar 14 vs. Northern Essex Community College L, 68-62 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 0 1.9 1.3-3.4 38.5 0.4-1.8 25.0 0.6-1.2 54.1 3.7
2025-26 28 28 3.3 4.5-12.1 37.1 2.1-7.1 29.3 1.7-2.6 65.8 12.8
Total 60 28 2.5 2.8-7.5 37.4 1.2-4.2 28.3 1.1-1.8 61.8 7.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 0 60 42-109 38.5 14-56 25.0 20-37 54.1 118
2025-26 28 28 91 126-340 37.1 58-198 29.3 48-73 65.8 358
Total 60 28 151 168-449 37.4 72-254 28.3 68-110 61.8 476
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 0 1.9 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 54.1 0.0
2025-26 28 28 3.3 55.4-149.5 37.1 25.5-87.0 29.3 21.1-32.1 65.8 157.4
Total 60 28 2.5 44.5-118.9 37.4 19.1-67.3 28.3 18.0-29.1 61.8 126.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 0 1.9 0.5 2.0 2.5 0.9 0.0 0.5 0.8 0.6 0.8 0.2
2025-26 28 28 3.3 0.5 3.8 4.3 1.9 0.0 1.5 2.0 0.8 1.5 0.3
Total 60 28 2.5 0.5 2.8 3.3 1.4 0.0 0.9 1.4 0.7 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 0 60 16 63 79 30 0 15 25 0.6 26 7
2025-26 28 28 91 15 106 121 54 1 42 56 0.8 42 7
Total 60 28 151 31 169 200 84 1 57 81 0.7 68 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 3.3 6.6 46.6 53.2 23.7 0.4 18.5 24.6 0.8 18.5 3.1
Total 60 28 2.5 8.2 44.8 53.0 22.3 0.3 15.1 21.5 0.7 18.0 3.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.3 4.5-12.1 37.1 2.1-7.1 29.3 1.7-2.6 65.8 12.8
Conference 15 15 1.0 4.8-12.5 38.3 2.6-7.6 34.2 2.2-3.1 71.7 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.5-13.0 42.0 2.5-7.5 33.0 1.5-2.5 62.5 14.9
Away 13 13 3.5 3.6-11.1 32.6 1.7-6.6 25.6 2.0-3.0 66.7 10.9
Neutral 2 2 16.5 4.0-13.5 29.6 2.0-7.5 26.7 1.0-1.0 100.0 11.0
-
Wins 20 20 1.0 5.1-12.4 41.1 2.3-6.9 33.3 1.9-2.9 66.7 14.4
Losses 8 8 8.9 3.0-11.5 26.1 1.5-7.5 20.0 1.2-2.0 62.5 8.8
-
November 10 10 7.3 4.5-12.7 35.4 1.6-7.2 22.2 1.3-2.1 61.9 11.9
December 5 5 1.0 3.6-9.0 40.0 1.4-4.2 33.3 2.0-3.6 55.6 10.6
January 6 6 1.0 3.8-12.5 30.7 1.7-7.0 23.8 1.8-2.7 68.8 11.2
February 7 7 1.0 5.7-13.3 43.0 3.6-9.0 39.7 2.0-2.6 77.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 91 126-340 37.1 58-198 29.3 48-73 65.8 358
Conference 15 15 15 72-188 38.3 39-114 34.2 33-46 71.7 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 71-169 42.0 32-97 33.0 20-32 62.5 194
Away 13 13 45 47-144 32.6 22-86 25.6 26-39 66.7 142
Neutral 2 2 33 8-27 29.6 4-15 26.7 2-2 100.0 22
-
Wins 20 20 20 102-248 41.1 46-138 33.3 38-57 66.7 288
Losses 8 8 71 24-92 26.1 12-60 20.0 10-16 62.5 70
-
November 10 10 73 45-127 35.4 16-72 22.2 13-21 61.9 119
December 5 5 5 18-45 40.0 7-21 33.3 10-18 55.6 53
January 6 6 6 23-75 30.7 10-42 23.8 11-16 68.8 67
February 7 7 7 40-93 43.0 25-63 39.7 14-18 77.8 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.3 55.4-149.5 37.1 25.5-87.0 29.3 21.1-32.1 65.8 157.4
Conference 15 15 1.0 192.0-501.3 38.3 104.0-304.0 34.2 88.0-122.7 71.7 576.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 218.5-520.0 42.0 98.5-298.5 33.0 61.5-98.5 62.5 596.9
Away 13 13 3.5 41.8-128.0 32.6 19.6-76.4 25.6 23.1-34.7 66.7 126.2
Neutral 2 2 16.5 9.7-32.7 29.6 4.8-18.2 26.7 2.4-2.4 100.0 26.7
-
Wins 20 20 1.0 204.0-496.0 41.1 92.0-276.0 33.3 76.0-114.0 66.7 576.0
Losses 8 8 8.9 13.5-51.8 26.1 6.8-33.8 20.0 5.6-9.0 62.5 39.4
-
November 10 10 7.3 24.7-69.6 35.4 8.8-39.5 22.2 7.1-11.5 61.9 65.2
December 5 5 1.0 144.0-360.0 40.0 56.0-168.0 33.3 80.0-144.0 55.6 424.0
January 6 6 1.0 153.3-500.0 30.7 66.7-280.0 23.8 73.3-106.7 68.8 446.7
February 7 7 1.0 228.6-531.4 43.0 142.9-360.0 39.7 80.0-102.9 77.8 680.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.3 0.5 3.8 4.3 1.9 0.0 1.5 2.0 0.8 1.5 0.3
Conference 15 15 1.0 0.3 3.6 3.9 1.7 - 1.8 2.0 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.7 4.8 5.5 1.5 - 1.7 1.5 1.1 1.6 0.5
Away 13 13 3.5 0.4 2.7 3.1 2.2 0.1 1.2 2.4 0.5 1.5 0.1
Neutral 2 2 16.5 0.5 4.5 5.0 2.5 - 2.0 2.5 0.8 0.5 0.0
-
Wins 20 20 1.0 0.6 4.0 4.5 1.8 - 1.6 1.8 0.9 1.6 0.3
Losses 8 8 8.9 0.5 3.4 3.9 2.3 0.1 1.1 2.5 0.5 1.3 0.1
-
November 10 10 7.3 0.8 4.5 5.3 2.5 0.1 1.3 2.3 0.6 1.9 0.2
December 5 5 1.0 0.8 3.2 4.0 2.0 - 1.0 1.4 0.7 1.6 0.2
January 6 6 1.0 0.5 3.5 4.0 0.8 - 1.5 2.2 0.7 1.2 0.0
February 7 7 1.0 0.0 3.4 3.4 2.0 - 2.1 1.9 1.2 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 91 15 106 121 54 1 42 56 0.8 42 7
Conference 15 15 15 5 54 59 26 - 27 30 0.9 21 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 9 62 71 20 - 22 20 1.1 21 6
Away 13 13 45 5 35 40 29 1 16 31 0.5 20 1
Neutral 2 2 33 1 9 10 5 - 4 5 0.8 1 0
-
Wins 20 20 20 11 79 90 36 - 33 36 0.9 32 6
Losses 8 8 71 4 27 31 18 1 9 20 0.5 10 1
-
November 10 10 73 8 45 53 25 1 13 23 0.6 19 2
December 5 5 5 4 16 20 10 - 5 7 0.7 8 1
January 6 6 6 3 21 24 5 - 9 13 0.7 7 0
February 7 7 7 0 24 24 14 - 15 13 1.2 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.3 6.6 46.6 53.2 23.7 0.4 18.5 24.6 0.8 18.5 3.1
Conference 15 15 1.0 13.3 144.0 157.3 69.3 0.0 72.0 80.0 0.9 56.0 10.7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 27.7 190.8 218.5 61.5 0.0 67.7 61.5 1.1 64.6 18.5
Away 13 13 3.5 4.4 31.1 35.6 25.8 0.9 14.2 27.6 0.5 17.8 0.9
Neutral 2 2 16.5 1.2 10.9 12.1 6.1 0.0 4.8 6.1 0.8 1.2 0.0
-
Wins 20 20 1.0 22.0 158.0 180.0 72.0 0.0 66.0 72.0 0.9 64.0 12.0
Losses 8 8 8.9 2.3 15.2 17.5 10.1 0.6 5.1 11.3 0.5 5.6 0.6
-
November 10 10 7.3 4.4 24.7 29.0 13.7 0.5 7.1 12.6 0.6 10.4 1.1
December 5 5 1.0 32.0 128.0 160.0 80.0 0.0 40.0 56.0 0.7 64.0 8.0
January 6 6 1.0 20.0 140.0 160.0 33.3 0.0 60.0 86.7 0.7 46.7 0.0
February 7 7 1.0 0.0 137.1 137.1 80.0 0.0 85.7 74.3 1.2 45.7 22.9