2 Mariano Fazio
-
- Position:
- D
-
- Year:
- So
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 18 | 4 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 4 | ||
| Shots | 4 | 3 | ||
| Shot Pct | 1.000 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Coastal Bend College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Blinn College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Oklahoma Christian University ( NCAA D2) Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | at Midwestern State University (NCAA D2) Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 9 | Paul Quinn College (NAIA) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Eastern Oklahoma State College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Ranger College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Cedar Valley College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mountain View College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Broward College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Johnson County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | MT. San Antonio College (California) | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cedar Valley College | W, 9-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Mountain View College | W, 11-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Schoolcraft College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Triton College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Sussex County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 15 | vs. Genesee Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | .22 | .17 | .61 | .22 | 1.000 | .11 | .500 |
| Total | 18 | 18 | .22 | .17 | .61 | .22 | 1.000 | .11 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | 4 | 3 | 11 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 18 | 4 | 3 | 11 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .22 | .17 | .61 | .22 | 1.000 | .11 | .500 |
| Conference | 4 | 4 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .30 | .90 | .20 | 1.500 | .10 | .500 |
| Away | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Result | Wins | 17 | 17 | .24 | .12 | .59 | .24 | 1.000 | .12 | .500 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| October | 3 | 3 | .67 | .33 | 1.67 | .67 | 1.000 | .33 | .500 | |
| November | 5 | 5 | .40 | .00 | .80 | .20 | 2.000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 4 | 3 | 11 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 3 | 3 | 9 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 17 | 4 | 2 | 10 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |