14 Yahir Gallardo
-
- Position:
- CM
-
- Year:
- Fr
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 16 | 3 | ||
| Goals | 5 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 13 | 1 | ||
| Shots | 19 | 3 | ||
| Shot Pct | .263 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Texas Wesleyan Universtiy | - | - | - | - | - | - | - | - | |
| Aug 13 | at Tulsa University | - | - | - | - | - | - | - | - | |
| Aug 14 | at Southern Methodist University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Coastal Bend College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Otero College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Fullerton College (California) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at MT San Antonio College (California) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Dallas Baptist University (scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dallas College Mountain View | W, 7-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Paris Junior College | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Tyler Junior College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 6 | Dallas College Mountain View | W, 8-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Paris Junior College | W, 9-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 16 | Ranger College | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 20 | at Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Arlington Baptist | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. Illinois Valley Community College | W, 9-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Anoka-Ramsey Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | vs. Anne Arundel Community College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | Camden County College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 14 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .29 | .18 | .76 | 1.12 | .263 | .59 | .526 |
| Conference | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .40 | .30 | 1.10 | 1.20 | .333 | .80 | .667 |
| Away | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| Result | Wins | 16 | 15 | .31 | .19 | .81 | 1.19 | .263 | .63 | .526 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| October | 8 | 7 | .38 | .25 | 1.00 | 1.25 | .300 | .63 | .500 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 5 | 3 | 13 | 19 | .263 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 15 | 5 | 3 | 13 | 19 | .263 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |