Richland College at Illinois Valley Community College October 30, 2021
Box Score
Richland College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rodrigo Artiga - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lorenzo Rovei | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Delgado | 0 | 0 | 0 | 0 | 0 |
| 5 - Enzo Nogue | 1 | 0 | 0 | 0 | 0 |
| 6 - Chris Fuentes - d | 0 | 0 | 0 | 1 | 0 |
| 7 - Lorenzo Boselli - f | 3 | 2 | 1 | 0 | 0 |
| 8 - Rene Tello - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Johnathan Sosa | 1 | 1 | 0 | 1 | 0 |
| 10 - Sergio Baena - cm | 4 | 2 | 2 | 0 | 0 |
| 11 - Adrian Munoz - cm | 1 | 1 | 0 | 0 | 0 |
| 12 - Cole Morgan | 1 | 1 | 1 | 0 | 0 |
| 14 - Yahir Gallardo - cm | 2 | 1 | 0 | 0 | 0 |
| 15 - Felipe Garcia - Yellow card 73:00 | 1 | 1 | 0 | 1 | 0 |
| 17 - Gabriel Matute | 0 | 0 | 0 | 0 | 0 |
| 18 - Natty Essomba | 0 | 0 | 0 | 1 | 0 |
| 19 - Jose Perez | 2 | 1 | 1 | 0 | 0 |
| 20 - Ethan Lopez | 0 | 0 | 0 | 0 | 0 |
| 21 - Yuki Sekiguchi - d | 2 | 1 | 1 | 0 | 0 |
| 22 - Noayuki Tani | 0 | 0 | 0 | 0 | 0 |
| 24 - Samuele Muroni - cm | 0 | 0 | 0 | 0 | 0 |
| 26 - Byron Aguilar | 3 | 1 | 1 | 0 | 0 |
| 28 - Diby Ulrich - Yellow card 40:00 | 2 | 1 | 1 | 0 | 0 |
| 30 - Robert Zanfir | 0 | 0 | 0 | 1 | 0 |
| 32 - Saimon Gjeci - f | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 14 | 9 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Estevan Cervantes | 0 | 0 | 0 | 0 | 0 |
| 1 - Drew Dryer | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlos Sousa | 0 | 0 | 0 | 0 | 0 |
| 7 - Bayron Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Pumi Maphumulo | 4 | 2 | 1 | 0 | 0 |
| 9 - Bryan Fuentes | 0 | 0 | 0 | 0 | 0 |
| 10 - Drew Garrett | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilson Castro - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa | 0 | 0 | 0 | 0 | 0 |
| 13 - Francisco Villagomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marc Philavanh | 0 | 0 | 0 | 1 | 0 |
| 23 - Andre Mendes - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Joel Fiegeuroa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rodrigo Artiga | 1 | 0 | 1 | 45:00 | |
| 1 - Lorenzo Rovei | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joel Fiegeuroa | 22 | 9 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
1:00 | Team - own goal | 1 - 0 |
|
Richland College
1st
|
35:00 | Sergio Baena (Robert Zanfir) | 2 - 0 |
|
Richland College
1st
|
40:00 | Diby Ulrich (unassisted) | 3 - 0 |
|
Richland College
2nd
|
47:00 | Yuki Sekiguchi (unassisted) | 4 - 0 |
|
Richland College
2nd
|
51:00 | Sergio Baena (unassisted) | 5 - 0 |
|
Richland College
2nd
|
55:00 | Lorenzo Boselli (Chris Fuentes) | 6 - 0 |
|
Richland College
2nd
|
63:00 | Jose Perez (Felipe Garcia) | 7 - 0 |
|
Richland College
2nd
|
71:00 | Cole Morgan (Natty Essomba) | 8 - 0 |
|
Illinois Valley Community College
2nd
|
78:00 | Pumi Maphumulo (Marc Philavanh) | 8 - 1 |
|
Richland College
2nd
|
81:00 | Byron Aguilar (Johnathan Sosa) | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
40:00 | Yellow card - Diby Ulrich |
|
Richland College
1st
|
42:00 | Yellow card - Andre Mendes |
|
Richland College
2nd
|
73:00 | Yellow card - Felipe Garcia |
|
Richland College
2nd
|
80:00 | Yellow card - Emilson Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 0 | 0 | 0 |
| Illinois Valley Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 0 | 0 | 0 |
| Illinois Valley Community College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 0 | 0 | 0 |
| Illinois Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 0 | 0 | 0 |
| Illinois Valley Community College | 3 | 4 | 7 |
| Date/Time: | October 30, 2021 - 2:00 PM |
|---|---|
| Location: | Chicago, Ill |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Guy Simmons |

