Herkimer College at Dallas College Richland November 10, 2023
Box Score
Herkimer College
Dallas College Richland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Zain Ibrahim - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Jack Bowden - d/m | 1 | 0 | 0 | 0 | 90 |
| 6 - Jimin Park - d/m | 1 | 0 | 0 | 0 | 65 |
| 7 - Shuntaro Morimoto - m - Yellow card 54:08 | 0 | 0 | 0 | 0 | 90 |
| 9 - Christian Baker - f | 0 | 0 | 0 | 0 | 25 |
| 10 - Seunghun Yoo - m | 2 | 2 | 0 | 0 | 90 |
| 11 - Sora Watanabe - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Takami Hattori - m/d | 0 | 0 | 0 | 0 | 90 |
| 20 - Max Pawlowski - m | 1 | 1 | 0 | 0 | 90 |
| 21 - Zayne Throckmorton - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Rood Apolon - m - Yellow card 83:24 | 1 | 1 | 0 | 0 | 90 |
| 88 - Cathal Carney - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Arath Valdez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Naoyuki Tani - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Joseph Musungaie - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Enrique Alvarez - cm | 1 | 1 | 0 | 0 | 90 |
| 7 - Joseph Min - f | 4 | 1 | 0 | 0 | 79 |
| 9 - Mika Bardia - f | 0 | 0 | 0 | 0 | 12 |
| 10 - Felipe Escorcia - cm | 1 | 1 | 0 | 0 | 90 |
| 11 - Alan Rivera - f | 3 | 1 | 0 | 1 | 74 |
| 15 - Diego Aguilera - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Valerio Del Mastro - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Luis Vargas - f | 4 | 2 | 1 | 1 | 77 |
| 20 - Aubry Eason - f | 0 | 0 | 0 | 0 | 34 |
| 22 - Giuseppe Costantino - f | 0 | 0 | 0 | 0 | 50 |
| 23 - Tommaso Truant - f | 0 | 0 | 0 | 0 | 7 |
| 24 - Gino Quezada - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivan Villatoro - Yellow card 70:28 | 2 | 2 | 1 | 0 | 72 |
| 28 - Sebastian Castro - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 84:24 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Cathal Carney | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arath Valdez | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
36:04 | Ivan Villatoro (Luis Vargas) - * | 0 - 1 |
|
Dallas College Richland
2nd
|
55:33 | Luis Vargas (Alan Rivera) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Richland
2nd
|
54:08 | Yellow card - Shuntaro Morimoto |
|
Dallas College Richland
2nd
|
70:28 | Yellow card - Ivan Villatoro |
|
Dallas College Richland
2nd
|
83:24 | Yellow card - Rood Apolon |
|
Dallas College Richland
2nd
|
84:24 | Yellow card - Team |
|
Dallas College Richland
2nd
|
88:44 | Yellow card - Marc Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 5 | 6 |
| Dallas College Richland | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 3 | 3 | 6 |
| Dallas College Richland | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 2 | 3 |
| Dallas College Richland | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 5 | 10 |
| Dallas College Richland | 10 | 9 | 19 |
| Date/Time: | November 10, 2023 - 4:00 PM |
|---|---|
| Location: | Gastonia, NC |
| Stadium: | CaroMont Health Park |
| Attendance: | 0 |
| Scorer: | Jon Cole |
Play By Play
| 0:00 | Cathal Carney at goalie for Herkimer College. | ||
| 0:00 | Arath Valdez at goalie for Dallas College Richland. | ||
| 1:02 | Offside against Herkimer College. | ||
| 2:05 | Offside against Dallas College Richland. | ||
| Foul on Herkimer College. | |||
| 4:19 | Shot by Dallas College Richland Joseph Min, Save (by goalie) Cathal Carney. | ||
| Foul on Herkimer College. | |||
| 4:57 | PENALTY KICK by Dallas College Richland Felipe Escorcia MISSED, save Cathal Carney. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 8:34 | Corner kick by Herkimer College Seunghun Yoo [8:34]. | ||
| Foul on Herkimer College. | |||
| Foul on Dallas College Richland. | |||
| 15:03 | Offside against Herkimer College. | ||
| Foul on Herkimer College. | |||
| 16:00 | Substitution!Dallas College Richland substitution: Alan Rivera for Aubry Eason. | ||
| 16:59 | Shot by Dallas College Richland Alan Rivera, Wide Right. | ||
| Foul on Dallas College Richland. | |||
| 20:37 | Shot by Dallas College Richland Luis Vargas, Blocked. | ||
| 21:33 | Shot by Dallas College Richland Joseph Min, Wide Right. | ||
| 23:15 | Shot by Dallas College Richland Luis Vargas, Save (by goalie) Cathal Carney. | ||
| 23:29 | Header Shot by Dallas College Richland Luis Vargas, Hit Crossbar. | ||
| 24:55 | Substitution!Herkimer College substitution: Jimin Park for Christian Baker. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 28:02 | Corner kick by Dallas College Richland Felipe Escorcia [28:02]. | ||
| 30:04 | Shot by Dallas College Richland Alan Rivera, Blocked. | ||
| 30:27 | Corner kick by Dallas College Richland Felipe Escorcia [30:27]. | ||
| Foul on Herkimer College. | |||
| Foul on Dallas College Richland. | |||
| 33:09 | Corner kick by Dallas College Richland Felipe Escorcia [33:09]. | ||
| 35:15 | Shot by Dallas College Richland Joseph Min, Hit Post. | ||
| 36:04 | Goal!GOAL by Dallas College Richland Ivan Villatoro (FIRST GOAL), Assist by Luis Vargas * ( 0 - 1 ) |
||
| 38:14 | Substitution!Dallas College Richland substitution: Mika Bardia for Luis Vargas. | ||
| 39:59 | Substitution!Dallas College Richland substitution: Giuseppe Costantino for Joseph Min. | ||
| 40:19 | Corner kick by Dallas College Richland Felipe Escorcia [40:19]. | ||
| 40:59 | Offside against Dallas College Richland. | ||
| 41:22 | Offside against Dallas College Richland. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 44:32 | Shot by Herkimer College Seunghun Yoo, Save (by goalie) Arath Valdez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Herkimer College: #3 Zain Ibrahim, #4 Jack Bowden, #6 Jimin Park, #7 Shuntaro Morimoto, #10 Seunghun Yoo, #11 Sora Watanabe, #15 Takami Hattori, #20 Max Pawlowski, #21 Zayne Throckmorton, #28 Rood Apolon, #88 Cathal Carney. | ||
| 45:00 | For Dallas College Richland: #0 Arath Valdez, #6 Enrique Alvarez, #7 Joseph Min, #10 Felipe Escorcia, #11 Alan Rivera, #15 Diego Aguilera, #16 Valerio Del Mastro, #17 Luis Vargas, #22 Giuseppe Costantino, #25 Ivan Villatoro, #28 Sebastian Castro. | ||
| Foul on Dallas College Richland. | |||
| 54:08 | Yellow card on Herkimer College Shuntaro Morimoto. | ||
| 54:33 | Shot by Dallas College Richland Ivan Villatoro, Save (by goalie) Cathal Carney. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 55:33 | Goal!GOAL by Dallas College Richland Luis Vargas, Assist by Alan Rivera * ( 0 - 2 ) |
||
| Foul on Herkimer College. | |||
| Foul on Dallas College Richland. | |||
| 59:57 | Corner kick by Dallas College Richland Felipe Escorcia [59:57]. | ||
| 60:36 | Shot by Dallas College Richland Enrique Alvarez, Save (by goalie) Cathal Carney. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| Foul on Herkimer College. | |||
| 64:04 | Offside against Dallas College Richland. | ||
| Foul on Dallas College Richland. | |||
| 67:07 | Shot by Dallas College Richland Alan Rivera, Save (by goalie) Cathal Carney. | ||
| 67:16 | Shot by Dallas College Richland Joseph Min, Wide Right. | ||
| 67:27 | Corner kick by Dallas College Richland Felipe Escorcia [67:27]. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 70:28 | Yellow card on Dallas College Richland Ivan Villatoro. | ||
| 71:44 | Substitution!Dallas College Richland substitution: Aubry Eason for Ivan Villatoro. | ||
| 73:06 | Shot by Herkimer College Max Pawlowski, Save (by goalie) Arath Valdez. | ||
| 74:56 | Substitution!Dallas College Richland substitution: Tommaso Truant for Luis Vargas. | ||
| 79:40 | Corner kick by Herkimer College Seunghun Yoo [79:40]. | ||
| 80:57 | Shot by Herkimer College Rood Apolon, Team Save by Team. | ||
| 81:15 | Header Shot by Herkimer College Jimin Park, Wide Right. | ||
| 81:29 | Substitution!Dallas College Richland substitution: Luis Vargas for Tommaso Truant. | ||
| Foul on Dallas College Richland. | |||
| Foul on Herkimer College. | |||
| 83:24 | Yellow card on Herkimer College Rood Apolon. | ||
| 84:24 | Offside against Dallas College Richland. | ||
| 84:24 | Yellow card on Dallas College Richland Team. | ||
| 84:24 | Substitution!Dallas College Richland substitution: Mika Bardia for Joseph Min. | ||
| 85:57 | Corner kick by Dallas College Richland Enrique Alvarez [85:57]. | ||
| 86:20 | Offside against Dallas College Richland. | ||
| 88:09 | Offside against Dallas College Richland. | ||
| 88:25 | Corner kick by Herkimer College Max Pawlowski [88:25]. | ||
| 88:32 | Shot by Herkimer College Seunghun Yoo, Save (by goalie) Arath Valdez. | ||
| 88:44 | Yellow card on Dallas College Richland Marc Flores. | ||
| Foul on Dallas College Richland. | |||
| 89:43 | Shot by Herkimer College Jack Bowden, High. | ||
| 89:45 | Substitution!Dallas College Richland substitution: Gino Quezada for Mika Bardia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

