1 Mikkel Jensen
-
- Hometown:
- Copenhagen, Denmark
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 2
-
- gs
- 0
-
- min
- 34:52
-
- ga
- 1
-
- gaa
- 2.58
-
- sv
- 1
Bio
SOPHOMORE (2024): National Junior College Athletic Association First Team All-Academic.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 34:52 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 2.58 | - | ||
| Saves | 1 | - | ||
| Save pct | .500 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 14 | at University of Incarnate Word (NCAA) | - | - | - | - | - | - | |
| Aug 17 | Tulsa University | - | - | - | - | - | - | |
| Aug 19 | at University of Texas at Dallas | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 6-2 | 0 | 25:00 | 1 | 3.60 | 1 | .500 |
| Aug 30 | Midwestern State University (NCAA) | - | - | - | - | - | - | |
| Sep 5 | Paul Quinn College (NAIA) | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | Western Texas College | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at Dallas College Mountain View | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | Milennia Atlantic University (Florida) | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Dallas College Cedar Valley | W, 6-0 | - | - | - | - | - | - |
| Oct 11 | Hill College | W, 3-0 | - | 0:00 | - | - | - | - |
| Oct 16 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | Nelson University (NAIA) Reserves | W, 6-1 | - | - | - | - | - | - |
| Nov 1 | Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Raritan Valley Community College | W, 7-2 | 0 | 9:52 | 0 | 0.00 | 0 | - |
| Nov 15 | vs. Camden County College | W, 3-2 | - | - | - | - | - | - |
| Nov 17 | vs. Mohawk Valley Community College | L, 2-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 8:43 | .25 | 2.58 | .25 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 12:30 | .50 | 3.60 | .50 | .500 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | 1 | 0 | 4:56 | .00 | 0.00 | .00 | - | |
| Result | Wins | 2 | 0 | 11:37 | .33 | 2.58 | .33 | .500 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 1 | 0 | 25:00 | 1.00 | 3.60 | 1.00 | .500 |
| October | - | - | 0:00 | - | - | - | - | |
| November | 1 | 0 | 4:56 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 34:52 | 1 | 2.58 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 25:00 | 1 | 3.60 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 9:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 0 | 34:52 | 1 | 2.58 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 25:00 | 1 | 3.60 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| November | 1 | 0 | 9:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
News Mentions
Richland Men's Soccer Earns All-Academic Team Award
July 24, 2025
Thunderducks Roll by Raritan Valley, 7-2, in National Quarterfinals
November 12, 2024