Miami Dade College at Dallas College Richland September 7, 2025

2
3
Final 1 2 T
Miami Dade College 0 2 2
Dallas College Richland 2 1 3

Box Score

Miami Dade College
Dallas College Richland

Miami Dade College

PLAYER SH SOG G A MIN
1 - Samuel Cavo 0 0 0 0 0
4 - Daniele Malanga 1 0 0 0 0
5 - Joao Pedro Dos Santos Oliveira 0 0 0 1 0
6 - Agustin Bezara 0 0 0 0 0
7 - Facundo Ochoa 2 2 0 0 0
8 - Diego Luengo 1 1 1 0 0
11 - Matteo DePalo 0 0 0 0 0
13 - Beau Beresford 0 0 0 0 0
14 - Eric Vallecillo 0 0 0 0 0
17 - Edoardo Duchini 0 0 0 0 0
18 - Lucas DePaula 0 0 0 0 0
19 - Martin Jaramillo 0 0 0 0 0
21 - Nico Preciado 1 1 1 0 0
23 - Josemy Vigil 0 0 0 0 0
29 - Eduardo Cornejo 0 0 0 0 0
34 - Reginald Eldime 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 2 2 0

Dallas College Richland

PLAYER SH SOG G A MIN
1 - Victor Gomez - gk 0 0 0 0 0
3 - Charles Chimezie - d - Yellow card 35:00 0 0 0 0 0
4 - Jacob Svanevik 0 0 0 0 0
7 - Luis Vargas - f 3 2 1 0 0
8 - Luis Gallegos - f 2 1 0 0 0
9 - Abdiel Pineda 0 0 0 0 0
10 - Vicente Cabrera - cm 0 0 0 0 0
11 - Jose Diaz - f 3 1 1 0 0
12 - Maximilian Vega 1 0 0 0 0
13 - Flavio Gallardo 0 0 0 0 0
14 - Edgar Chavelas - d 0 0 0 0 0
17 - Alexis Cruz - d 1 1 1 1 0
18 - Luis Marquez - cm 2 1 0 0 0
19 - Sebastian Gonzalez 1 0 0 0 0
23 - Jacob Martinez - d 0 0 0 0 0
25 - Bobby Murphy 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 3 1 0

Miami Dade College Goalies

GOALIES SOG GA SV Min
1 - Samuel Cavo 8 3 5 90:00

Dallas College Richland Goalies

GOALIES SOG GA SV Min
1 - Victor Gomez 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Jose Diaz (Alexis Cruz) 0 - 1
1st 12:00 Luis Vargas (unassisted) 0 - 2
2nd 63:00 Diego Luengo (Joao Pedro Dos Santo) 1 - 2
2nd 72:00 Alexis Cruz (unassisted) 1 - 3
2nd 82:00 Nico Preciado (Cheick Dounkasse) 2 - 3

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Charles Chimezie
SHOTS 1 2 TOTAL
Miami Dade College 2 3 5
Dallas College Richland 0 0 0
SAVES 1 2 TOTAL
Miami Dade College 1 4 5
Dallas College Richland 0 0 0
CORNER KICKS 1 2 TOTAL
Miami Dade College 2 4 6
Dallas College Richland 0 0 0
FOULS 1 2 TOTAL
Miami Dade College 3 6 9
Dallas College Richland 0 0 0