Dallas College Cedar Valley at Dallas College Richland October 15, 2025

1
4
Final 1 2 T
Dallas College Cedar Valley 1 0 1
Dallas College Richland 1 3 4

Box Score

Dallas College Cedar Valley
Dallas College Richland

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
3 - Bryson Bolton 2 1 1 0 0
4 - Oscar Rojas 0 0 0 0 0
5 - Valente Salas 1 0 0 0 0
7 - Willofiam Ojage 0 0 0 0 0
8 - Ronnie Lerma 0 0 0 0 0
9 - Ifeadi Anadebe 0 0 0 0 0
11 - Jose Contreras 0 0 0 1 0
12 - Esteban Perez 0 0 0 0 0
15 - Acalli Castaneda 0 0 0 0 0
17 - Angel Arredondo 0 0 0 0 0
18 - Miguel Martinez 0 0 0 0 0
19 - Andres Castro 0 0 0 0 0
21 - Bennett Woodworth 0 0 0 0 0
26 - Neyman Orellana 0 0 0 0 0
32 - Mohamed Ali Mohamed 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 1 1 0

Dallas College Richland

PLAYER SH SOG G A MIN
1 - Victor Gomez - gk 0 0 0 0 0
3 - Charles Chimezie - d 1 0 0 0 0
8 - Luis Gallegos - f 2 1 1 1 0
9 - Abdiel Pineda 2 1 0 0 0
10 - Vicente Cabrera - cm 2 1 0 0 0
11 - Jose Diaz 4 2 1 1 0
12 - Maximilian Vega - d 2 1 1 0 0
13 - Flavio Gallardo 2 0 0 0 0
14 - Edgar Chavelas - d 0 0 0 0 0
16 - Juan Macia - cm 1 0 0 0 0
17 - Alexis Cruz - d 1 1 0 1 0
19 - Sebastian Gonzalez 2 1 1 0 0
20 - Alex Valdez - f 0 0 0 1 0
21 - Romario Luviano 0 0 0 0 0
22 - Alan Sanchez - d 2 0 0 0 0
25 - Bobby Murphy - d 0 0 0 0 0
26 - Zackary Nickel 0 0 0 0 0
28 - Mazin Saeed 1 1 0 0 0
29 - Dubbie Cannon 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 4 4 0

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
21 - Bennett Woodworth 25 4 21 90:00

Dallas College Richland Goalies

GOALIES SOG GA SV Min
1 - Victor Gomez 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Luis Gallegos (Jose Diaz) 0 - 1
1st 37:00 Bryson Bolton (Jose Contreras) 1 - 1
2nd 61:00 Sebastian Gonzalez (Alex Valdez) 1 - 2
2nd 82:00 Maximilian Vega (Luis Gallegos) 1 - 3
2nd 87:00 Jose Diaz (Alexis Cruz) 1 - 4
SHOTS 1 2 TOTAL
Dallas College Cedar Valley 3 0 3
Dallas College Richland 0 0 0
SAVES 1 2 TOTAL
Dallas College Cedar Valley 11 10 21
Dallas College Richland 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Cedar Valley 1 1 2
Dallas College Richland 0 0 0
FOULS 1 2 TOTAL
Dallas College Cedar Valley 0 0 0
Dallas College Richland 0 0 0