Eastern Oklahoma State College at Dallas College Richland October 17, 2025

0
1
Final 1 2 T
Eastern Oklahoma State College 0 0 0
Dallas College Richland 0 1 1

Box Score

Eastern Oklahoma State College
Dallas College Richland

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - David Passman 0 0 0 0 0
2 - Josh Norvell - Yellow card 0:00 0 0 0 0 0
4 - Mauricio Jimenez 0 0 0 0 0
5 - Dunia Kambona 0 0 0 0 0
7 - Hedley McGhan 0 0 0 0 0
8 - Noah Platt 0 0 0 0 0
10 - Rodrigo Santos 0 0 0 0 0
11 - Isaac Bailey 0 0 0 0 0
12 - Sonosuke Kakizaki 0 0 0 0 0
14 - Ronaldo Martinez 0 0 0 0 0
16 - Jayden Audige 0 0 0 0 0
17 - Joe Wilson 0 0 0 0 0
18 - Fahmi Juneydi 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
22 - Stanley Foulger 0 0 0 0 0
23 - Hoyce Ayer 0 0 0 0 0
24 - Micheal Carrizales 0 0 0 0 0
25 - Thomas Hoyle 0 0 0 0 0
29 - Adrian Torres 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 0 0 0 0

Dallas College Richland

PLAYER SH SOG G A MIN
1 - Victor Gomez - gk 0 0 0 0 0
3 - Charles Chimezie - d 0 0 0 0 0
8 - Luis Gallegos - f 2 2 0 0 0
9 - Abdiel Pineda 1 0 0 0 0
10 - Vicente Cabrera - cm 0 0 0 0 0
11 - Jose Diaz - f 3 2 0 0 0
12 - Maximilian Vega - d - Yellow card 0:00 1 1 0 0 0
14 - Edgar Chavelas - d 0 0 0 0 0
16 - Juan Macia 0 0 0 0 0
17 - Alexis Cruz - d - Yellow card 0:00 1 1 0 0 0
19 - Sebastian Gonzalez 1 0 0 1 0
20 - Alex Valdez - f 2 1 1 0 0
22 - Alan Sanchez 0 0 0 0 0
25 - Bobby Murphy - d 0 0 0 0 0
28 - Mazin Saeed 0 0 0 0 0
29 - Dubbie Cannon - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 1 1 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - David Passman 1 1 0 90:00

Dallas College Richland Goalies

GOALIES SOG GA SV Min
1 - Victor Gomez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 71:00 Alex Valdez (Sebastian Gonzalez) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Josh Norvell
1st 0:00 Yellow card - Alexis Cruz
1st 0:00 Yellow card - Maximilian Vega
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 6 5 11
Dallas College Richland 0 0 0
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Dallas College Richland 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Dallas College Richland 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Dallas College Richland 0 0 0