#24 Sanaa Darensberg (G) - Dallas College Richland

gp
21
pts/g
10.2
fg %
27.8
3pt %
22.2
ft %
69.8
reb/g
4.4
a/g
1.9
Player Stats
  Overall Conf
Games 21 3
Games started 20 3
Minutes 659 101
Minutes per game 31.4 33.7
FG 64-230 6-37
FG Pct 27.8 16.2
3PT 20-90 3-13
3PT Pct 22.2 23.1
FT 67-96 17-22
FT Pct 69.8 77.3
Off rebounds 34 4
Def rebounds 59 5
Total rebounds 93 9
Rebounds per game 4.4 3.0
Personal fouls 47 9
Disqualifications - -
Assists 40 7
Turnovers 76 20
Assist to turnover ratio 0.5 0.3
Steals 20 3
Blocks 1 0
Points 215 32
Points per game 10.2 10.7
Points per 40 min 13.1 12.7
Recent Results
Date Opponent/Event Result
Feb 3 Nelson University W, 69-64
Feb 10 East Texas Baptist JV W, 58-47
Feb 13 Dallas College Mountain View W, 62-53
Feb 20 at Dallas College Cedar Valley W, 2-0
Feb 24 Arlington Baptist W, 66-52
Feb 28 Dallas College Mountain View L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # SAWBC Scrimmage   - - - - - - - - -
Oct 23 # at University of Dallas   - - - - - - - - -
Nov 2 Nelson University W, 79-54 1 24 2-8 25.0 0-3 0.0 3-4 75.0 7
Nov 6 East Texas Baptist JV W, 56-53 1 28 2-6 33.3 0-3 0.0 1-2 50.0 5
Nov 13 National Park College L, 79-60 1 32 1-11 9.1 0-4 0.0 3-4 75.0 5
Nov 15 Arlington Baptist W, 81-60 - - - - - - - - -
Nov 18 Nelson University   - - - - - - - - -
Nov 19 at Dallas Christian W, 74-53 - - - - - - - - -
Nov 22 at University of Arkansas Cossatot W, 62-61 1 32 5-9 55.6 1-3 33.3 1-1 100.0 12
Nov 23 vs. Southeast Arkansas College W, 70-69 1 34 2-5 40.0 0-1 0.0 6-6 100.0 10
Nov 25 at National Park College L, 79-46 1 28 1-6 16.7 1-4 25.0 0-0 - 3
Dec 3 at East Texas Baptist JV W, 61-55 1 34 4-11 36.4 1-4 25.0 3-8 37.5 12
Dec 5 Clarendon College L, 88-60 1 32 4-6 66.7 2-5 40.0 2-3 66.7 12
Dec 7 Connors State College W, 98-89 1 40 6-18 33.3 2-9 22.2 10-14 71.4 24
Jan 12 University of Arkansas Cossatot L, 76-68 1 32 4-13 30.8 1-3 33.3 0-0 - 9
Jan 15 Louisiana State University Eunice L, 68-52 1 30 6-17 35.3 2-8 25.0 2-2 100.0 16
Jan 17 McPherson College JV W, 77-40 1 30 6-15 40.0 2-5 40.0 6-10 60.0 20
Jan 21 Nelson University L, 77-62 1 31 3-17 17.6 1-6 16.7 2-2 100.0 9
Jan 23 at Dallas College Mountain View L, 71-54 1 25 1-8 12.5 0-0 - 2-2 100.0 4
Jan 27 Wiley College W, 91-38 1 25 4-9 44.4 2-5 40.0 2-4 50.0 12
Jan 30 Dallas College Cedar Valley W, 2-0 1 37 3-15 20.0 1-5 20.0 14-18 77.8 21
Feb 3 Nelson University W, 69-64 1 34 3-17 17.6 0-4 0.0 3-6 50.0 9
Feb 10 East Texas Baptist JV W, 58-47 1 33 4-16 25.0 1-7 14.3 1-2 50.0 10
Feb 13 Dallas College Mountain View W, 62-53 1 39 2-14 14.3 2-8 25.0 1-2 50.0 7
Feb 20 at Dallas College Cedar Valley W, 2-0 - - - - - - - - -
Feb 24 Arlington Baptist W, 66-52 - 26 0-3 0.0 0-0 - 4-4 100.0 4
Feb 28 Dallas College Mountain View L, 78-70 1 33 1-6 16.7 1-3 33.3 1-2 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # SAWBC Scrimmage   - - - - - - - - - - - -
Oct 23 # at University of Dallas   - - - - - - - - - - - -
Nov 2 Nelson University W, 79-54 1 24 1 2 3 2 1 2.0 0 0 1 -
Nov 6 East Texas Baptist JV W, 56-53 1 28 3 3 6 0 2 0.0 0 0 4 -
Nov 13 National Park College L, 79-60 1 32 1 3 4 0 2 0.0 1 0 2 -
Nov 15 Arlington Baptist W, 81-60 - - - - - - - - - - - -
Nov 18 Nelson University   - - - - - - - - - - - -
Nov 19 at Dallas Christian W, 74-53 - - - - - - - - - - - -
Nov 22 at University of Arkansas Cossatot W, 62-61 1 32 1 0 1 1 1 1.0 1 0 2 -
Nov 23 vs. Southeast Arkansas College W, 70-69 1 34 2 2 4 1 4 0.3 1 0 2 -
Nov 25 at National Park College L, 79-46 1 28 1 0 1 0 2 0.0 0 0 2 -
Dec 3 at East Texas Baptist JV W, 61-55 1 34 4 5 9 1 5 0.2 2 0 4 -
Dec 5 Clarendon College L, 88-60 1 32 1 0 1 0 5 0.0 0 0 3 -
Dec 7 Connors State College W, 98-89 1 40 0 5 5 4 3 1.3 6 0 4 -
Jan 12 University of Arkansas Cossatot L, 76-68 1 32 1 0 1 1 7 0.1 0 0 4 -
Jan 15 Louisiana State University Eunice L, 68-52 1 30 2 3 5 2 4 0.5 2 1 2 -
Jan 17 McPherson College JV W, 77-40 1 30 3 9 12 4 4 1.0 1 0 1 -
Jan 21 Nelson University L, 77-62 1 31 2 4 6 2 2 1.0 0 0 2 -
Jan 23 at Dallas College Mountain View L, 71-54 1 25 1 0 1 3 5 0.6 0 0 3 -
Jan 27 Wiley College W, 91-38 1 25 1 4 5 5 0 - 1 0 1 -
Jan 30 Dallas College Cedar Valley W, 2-0 1 37 2 1 3 2 8 0.3 2 0 3 -
Feb 3 Nelson University W, 69-64 1 34 2 5 7 4 4 1.0 0 0 2 -
Feb 10 East Texas Baptist JV W, 58-47 1 33 3 4 7 2 4 0.5 2 0 2 -
Feb 13 Dallas College Mountain View W, 62-53 1 39 1 4 5 2 7 0.3 1 0 3 -
Feb 20 at Dallas College Cedar Valley W, 2-0 - - - - - - - - - - - -
Feb 24 Arlington Baptist W, 66-52 - 26 1 0 1 2 2 1.0 0 0 0 -
Feb 28 Dallas College Mountain View L, 78-70 1 33 1 5 6 2 4 0.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 20 31.4 3.0-11.0 27.8 1.0-4.3 22.2 3.2-4.6 69.8 10.2
2025-26 22 20 29.3 3.5-11.9 29.9 1.0-4.5 23.2 4.4-6.6 66.4 12.5
Total 43 40 30.3 3.3-11.4 28.9 1.0-4.4 22.8 3.8-5.6 67.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 20 659 64-230 27.8 20-90 22.2 67-96 69.8 215
2025-26 22 20 645 78-261 29.9 23-99 23.2 97-146 66.4 276
Total 43 40 1304 142-491 28.9 43-189 22.8 164-242 67.8 491
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 20 31.4 0.0-0.0 27.8 0.0-0.0 22.2 0.0-0.0 69.8 0.0
2025-26 22 20 29.3 4.8-16.2 29.9 1.4-6.1 23.2 6.0-9.1 66.4 17.1
Total 43 40 30.3 0.0-0.0 28.9 0.0-0.0 22.8 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 20 31.4 1.6 2.8 4.4 2.2 - 1.9 3.6 0.5 1.0 0.0
2025-26 22 20 29.3 0.8 3.9 4.7 2.5 0.0 3.4 5.0 0.7 1.7 0.3
Total 43 40 30.3 1.2 3.4 4.6 2.4 0.0 2.7 4.3 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 20 659 34 59 93 47 - 40 76 0.5 20 1
2025-26 22 20 645 18 86 104 56 1 75 110 0.7 38 6
Total 43 40 1304 52 145 197 103 1 115 186 0.6 58 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 22 20 29.3 1.1 5.3 6.4 3.5 0.1 4.7 6.8 0.7 2.4 0.4
Total 43 40 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 31.4 3.0-11.0 27.8 1.0-4.3 22.2 3.2-4.6 69.8 10.2
Conference 3 3 33.7 2.0-12.3 16.2 1.0-4.3 23.1 5.7-7.3 77.3 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 31.6 3.2-11.9 26.7 1.1-4.9 21.8 3.4-4.9 69.6 10.9
Away 4 4 29.8 2.8-8.5 32.4 0.8-2.8 27.3 1.5-2.8 54.5 7.8
Neutral 1 1 34.0 2.0-5.0 40.0 0.0-1.0 0.0 6.0-6.0 100.0 10.0
-
Wins 13 12 32.0 3.3-11.2 29.5 0.9-4.4 21.1 4.2-6.2 67.9 11.8
Losses 8 8 30.4 2.6-10.5 25.0 1.0-4.1 24.2 1.5-1.9 80.0 7.8
-
November 6 6 29.7 2.2-7.5 28.9 0.3-3.0 11.1 2.3-2.8 82.4 7.0
December 3 3 35.3 4.7-11.7 40.0 1.7-6.0 27.8 5.0-8.3 60.0 16.0
January 7 7 30.0 3.9-13.4 28.7 1.3-4.6 28.1 4.0-5.4 73.7 13.0
February 5 4 33.0 2.0-11.2 17.9 0.8-4.4 18.2 2.0-3.2 62.5 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 659 64-230 27.8 20-90 22.2 67-96 69.8 215
Conference 3 3 101 6-37 16.2 3-13 23.1 17-22 77.3 32
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 506 51-191 26.7 17-78 21.8 55-79 69.6 174
Away 4 4 119 11-34 32.4 3-11 27.3 6-11 54.5 31
Neutral 1 1 34 2-5 40.0 0-1 0.0 6-6 100.0 10
-
Wins 13 12 416 43-146 29.5 12-57 21.1 55-81 67.9 153
Losses 8 8 243 21-84 25.0 8-33 24.2 12-15 80.0 62
-
November 6 6 178 13-45 28.9 2-18 11.1 14-17 82.4 42
December 3 3 106 14-35 40.0 5-18 27.8 15-25 60.0 48
January 7 7 210 27-94 28.7 9-32 28.1 28-38 73.7 91
February 5 4 165 10-56 17.9 4-22 18.2 10-16 62.5 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 31.4 0.0-0.0 27.8 0.0-0.0 22.2 0.0-0.0 69.8 0.0
Conference 3 3 33.7 0.0-0.0 16.2 0.0-0.0 23.1 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 31.6 0.0-0.0 26.7 0.0-0.0 21.8 0.0-0.0 69.6 0.0
Away 4 4 29.8 0.0-0.0 32.4 0.0-0.0 27.3 0.0-0.0 54.5 0.0
Neutral 1 1 34.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 13 12 32.0 0.0-0.0 29.5 0.0-0.0 21.1 0.0-0.0 67.9 0.0
Losses 8 8 30.4 0.0-0.0 25.0 0.0-0.0 24.2 0.0-0.0 80.0 0.0
-
November 6 6 29.7 0.0-0.0 28.9 0.0-0.0 11.1 0.0-0.0 82.4 0.0
December 3 3 35.3 0.0-0.0 40.0 0.0-0.0 27.8 0.0-0.0 60.0 0.0
January 7 7 30.0 0.0-0.0 28.7 0.0-0.0 28.1 0.0-0.0 73.7 0.0
February 5 4 33.0 0.0-0.0 17.9 0.0-0.0 18.2 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 31.4 1.6 2.8 4.4 2.2 - 1.9 3.6 0.5 1.0 0.0
Conference 3 3 33.7 1.3 1.7 3.0 3.0 - 2.3 6.7 0.3 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 31.6 1.6 3.3 4.8 2.1 - 2.1 3.7 0.6 1.0 0.1
Away 4 4 29.8 1.8 1.3 3.0 2.8 - 1.3 3.3 0.4 0.8 0.0
Neutral 1 1 34.0 2.0 2.0 4.0 2.0 - 1.0 4.0 0.3 1.0 0.0
-
Wins 13 12 32.0 1.8 3.4 5.2 2.2 - 2.3 3.5 0.7 1.3 0.0
Losses 8 8 30.4 1.3 1.9 3.1 2.3 - 1.3 3.9 0.3 0.4 0.1
-
November 6 6 29.7 1.5 1.7 3.2 2.2 - 0.7 2.0 0.3 0.5 0.0
December 3 3 35.3 1.7 3.3 5.0 3.7 - 1.7 4.3 0.4 2.7 0.0
January 7 7 30.0 1.7 3.0 4.7 2.3 - 2.7 4.3 0.6 0.9 0.1
February 5 4 33.0 1.6 3.6 5.2 1.4 - 2.4 4.2 0.6 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 659 34 59 93 47 - 40 76 0.5 20 1
Conference 3 3 101 4 5 9 9 - 7 20 0.3 3 0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 506 25 52 77 34 - 34 59 0.6 16 1
Away 4 4 119 7 5 12 11 - 5 13 0.4 3 0
Neutral 1 1 34 2 2 4 2 - 1 4 0.3 1 0
-
Wins 13 12 416 24 44 68 29 - 30 45 0.7 17 0
Losses 8 8 243 10 15 25 18 - 10 31 0.3 3 1
-
November 6 6 178 9 10 19 13 - 4 12 0.3 3 0
December 3 3 106 5 10 15 11 - 5 13 0.4 8 0
January 7 7 210 12 21 33 16 - 19 30 0.6 6 1
February 5 4 165 8 18 26 7 - 12 21 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0