#2 Alejandra Escobar (C) - Richland College

g
2
a
6
pts
10
gw
1
Player Stats
  Overall Conf
Games 19 8
Games started 18 7
Goals 2 1
Assists 6 4
Points 10 6
Shots 21 11
Shot Pct .095 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 11 at Eastfield College W, 2-0
Oct 17 Eastfield College W, 6-0
Oct 19 North Lake College T, 0-0
Nov 7 vs. Mohawk Valley Community College L, 3-1
Nov 8 vs. Gloucester County College T, 1-1
Nov 10 vs. Anoka-Ramsey Community College W by PK, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Cisco College   - - - - - - - -
Aug 23 Hill College W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 29 # at De Anza College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 # at Foothill College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 Navarro College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 Tyler Junior College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Cedar Valley College W, 5-0 1 0 1 1 0 - 0-0 0
Sep 13 Mountain View College W, 14-0 1 0 1 1 2 .000 0-0 0
Sep 21 at Navarro College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 Eastfield College W, 18-1 1 1 1 3 2 .500 0-0 0
Sep 26 at Cedar Valley College W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Tyler Junior College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 28 Jacksonville College   - - - - - - - -
Oct 1 at Mountain View College W, 11-0 1 0 1 1 2 .000 0-0 0
Oct 2 at North Lake College W, 3-0 1 0 1 1 1 .000 0-0 0
Oct 6 at Western Texas College W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 8 North Lake College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Eastfield College W, 2-0 - 0 0 0 1 .000 0-0 0
Oct 17 Eastfield College W, 6-0 1 0 1 1 3 .000 0-0 0
Oct 19 North Lake College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 7 vs. Mohawk Valley Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Nov 8 vs. Gloucester County College T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 10 vs. Anoka-Ramsey Community College W by PK, 0-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 19 18 .11 .32 .53 1.11 .095 .84 .762
Total 19 18 .11 .32 .53 1.11 .095 .84 .762
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 19 18 2 6 10 21 .095 16 .762 0 0 0-0 1
Total 19 18 2 6 10 21 .095 16 .762 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .11 .32 .53 1.11 .095 .84 .762
Conference 8 7 .13 .50 .75 1.38 .091 1.00 .727
Exhibition 2 2 .00 .00 .00 .00 - .00 -
-
Home 9 9 .11 .44 .67 1.11 .100 .78 .700
Away 7 6 .14 .29 .57 1.14 .125 1.00 .875
Neutral 3 3 .00 .00 .00 1.00 .000 .67 .667
-
Wins 12 11 .17 .50 .83 1.50 .111 1.17 .778
Losses 4 4 .00 .00 .00 .25 .000 .25 1.000
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 8 8 .13 .38 .63 .75 .167 .75 1.000
October 7 6 .14 .43 .71 1.57 .091 1.14 .727
November 3 3 .00 .00 .00 1.00 .000 .67 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 2 6 10 21 .095 16 .762 0 0 0-0 1
Conference 8 7 1 4 6 11 .091 8 .727 0 0 0-0 0
Exhibition 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 9 9 1 4 6 10 .100 7 .700 0 0 0-0 0
Away 7 6 1 2 4 8 .125 7 .875 0 0 0-0 1
Neutral 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 12 11 2 6 10 18 .111 14 .778 0 0 0-0 1
Losses 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 8 8 1 3 5 6 .167 6 1.000 0 0 0-0 0
October 7 6 1 3 5 11 .091 8 .727 0 0 0-0 1
November 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0