#1 Amari Olivan (G) - Richland College
gp
16
gs
11
min
1030:00
ga
11
gaa
0.96
sv
55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 8 | ||
| Games started | 11 | 4 | ||
| Minutes | 1030:00 | 470:00 | ||
| Goals against | 11 | 1 | ||
| Goals-against average | 0.96 | 0.19 | ||
| Saves | 55 | 11 | ||
| Save pct | .833 | .917 | ||
| Wins | 6 | 3 | ||
| Losses | 2 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 4/2 | 2/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 23 | Hill College | W, 2-1 | W | 1 | 65:00 | 1 | 1.38 | 3 | .750 |
| Aug 29 # | at De Anza College | L, 2-1 | L | 1 | 65:00 | 2 | 2.77 | 5 | .714 |
| Aug 30 # | at Foothill College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | Navarro College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Tyler Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Cedar Valley College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Mountain View College | W, 14-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at Navarro College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 21 | .840 |
| Sep 24 | Eastfield College | W, 18-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 26 | at Cedar Valley College | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Tyler Junior College | L, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 9 | .900 |
| Sep 28 | Jacksonville College | - | - | - | - | - | - | - | |
| Oct 1 | at Mountain View College | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | at North Lake College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 6 | at Western Texas College | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 8 | North Lake College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | at Eastfield College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 17 | Eastfield College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | North Lake College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 0 | - |
| Nov 7 | vs. Mohawk Valley Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Nov 8 | vs. Gloucester County College | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Nov 10 | vs. Anoka-Ramsey Community College | W by PK, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 60:35 | .65 | 0.96 | 3.24 | .833 |
| Conference | 8 | 4 | 58:45 | .13 | 0.19 | 1.38 | .917 |
| Exhibition | 1 | 1 | 65:00 | 2.00 | 2.77 | 5.00 | .714 |
| - | |||||||
| Home | 7 | 5 | 63:34 | .29 | 0.40 | 1.29 | .818 |
| Away | 7 | 4 | 57:51 | .86 | 1.33 | 5.86 | .872 |
| Neutral | 2 | 2 | 60:00 | 1.00 | 1.50 | 1.67 | .625 |
| - | |||||||
| Wins | 11 | 6 | 55:00 | .27 | 0.45 | 1.82 | .870 |
| Losses | 3 | 3 | 75:00 | 2.67 | 3.20 | 11.00 | .805 |
| - | |||||||
| August | 1 | 1 | 65:00 | 1.00 | 1.38 | 3.00 | .750 |
| September | 6 | 4 | 60:00 | 1.00 | 1.50 | 6.00 | .857 |
| October | 7 | 4 | 60:43 | .14 | 0.21 | 1.57 | .917 |
| November | 2 | 2 | 60:00 | 1.00 | 1.50 | 1.67 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 1030:00 | 11 | 0.96 | 55 | .833 | 6 | 2 | 2 | 4/2 |
| Conference | 8 | 4 | 470:00 | 1 | 0.19 | 11 | .917 | 3 | 0 | 1 | 2/2 |
| Exhibition | 1 | 1 | 65:00 | 2 | 2.77 | 5 | .714 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 5 | 445:00 | 2 | 0.40 | 9 | .818 | 4 | 0 | 1 | 2/1 |
| Away | 7 | 4 | 405:00 | 6 | 1.33 | 41 | .872 | 2 | 1 | 0 | 1/1 |
| Neutral | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 1 | 1/0 |
| - | |||||||||||
| Wins | 11 | 6 | 605:00 | 3 | 0.45 | 20 | .870 | 6 | 0 | 0 | 2/2 |
| Losses | 3 | 3 | 225:00 | 8 | 3.20 | 33 | .805 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 65:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| September | 6 | 4 | 360:00 | 6 | 1.50 | 36 | .857 | 2 | 1 | 0 | 1/0 |
| October | 7 | 4 | 425:00 | 1 | 0.21 | 11 | .917 | 3 | 0 | 1 | 2/2 |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 1 | 1/0 |