#10 Jessica Dowse (F) - Richland College

g
18
a
15
pts
51
gw
5
Player Stats
  Overall Conf
Games 19 8
Games started 18 7
Goals 18 10
Assists 15 8
Points 51 28
Shots 93 43
Shot Pct .194 .233
Penalty kicks 0-0 0-0
Game-winning goals 5 4
Recent Results
Date Opponent/Event Result
Oct 11 at Eastfield College W, 2-0
Oct 17 Eastfield College W, 6-0
Oct 19 North Lake College T, 0-0
Nov 7 vs. Mohawk Valley Community College L, 3-1
Nov 8 vs. Gloucester County College T, 1-1
Nov 10 vs. Anoka-Ramsey Community College W by PK, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Cisco College   - - - - - - - -
Aug 23 Hill College W, 2-1 1 1 1 3 3 .333 0-0 0
Aug 29 # at De Anza College L, 2-1 1 1 0 2 0 - 0-0 0
Aug 30 # at Foothill College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 Navarro College W, 2-0 1 1 1 3 7 .143 0-0 0
Sep 8 Tyler Junior College L, 2-1 1 1 0 2 5 .200 0-0 0
Sep 10 Cedar Valley College W, 5-0 1 0 3 3 8 .000 0-0 0
Sep 13 Mountain View College W, 14-0 1 2 2 6 7 .286 0-0 1
Sep 21 at Navarro College L, 4-0 1 0 0 0 5 .000 0-0 0
Sep 24 Eastfield College W, 18-1 1 4 2 10 7 .571 0-0 1
Sep 26 at Cedar Valley College W, 3-1 - 2 1 5 7 .286 0-0 1
Sep 27 at Tyler Junior College L, 4-1 1 0 1 1 4 .000 0-0 0
Sep 28 Jacksonville College   - - - - - - - -
Oct 1 at Mountain View College W, 11-0 1 2 1 5 5 .400 0-0 0
Oct 2 at North Lake College W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 6 at Western Texas College W, 2-1 1 0 1 1 3 .000 0-0 0
Oct 8 North Lake College W, 2-0 1 2 0 4 5 .400 0-0 1
Oct 11 at Eastfield College W, 2-0 1 1 1 3 6 .167 0-0 1
Oct 17 Eastfield College W, 6-0 1 1 1 3 5 .200 0-0 0
Oct 19 North Lake College T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 7 vs. Mohawk Valley Community College L, 3-1 1 0 0 0 3 .000 0-0 0
Nov 8 vs. Gloucester County College T, 1-1 1 1 0 2 5 .200 0-0 0
Nov 10 vs. Anoka-Ramsey Community College W by PK, 0-0 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 19 18 .95 .79 2.68 4.89 .194 3.63 .742
Total 19 18 .95 .79 2.68 4.89 .194 3.63 .742
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 19 18 18 15 51 93 .194 69 .742 2 0 0-0 5
Total 19 18 18 15 51 93 .194 69 .742 2 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .95 .79 2.68 4.89 .194 3.63 .742
Conference 8 7 1.25 1.00 3.50 5.38 .233 4.25 .791
Exhibition 2 2 .50 .00 1.00 .00 - .00 -
-
Home 9 9 1.33 1.11 3.78 5.44 .245 3.89 .714
Away 7 6 .71 .71 2.14 4.71 .152 3.57 .758
Neutral 3 3 .33 .00 .67 3.67 .091 3.00 .818
-
Wins 12 11 1.33 1.17 3.83 5.50 .242 4.17 .758
Losses 4 4 .25 .25 .75 4.25 .059 2.75 .647
-
August 1 1 1.00 1.00 3.00 3.00 .333 3.00 1.000
September 8 7 1.25 1.25 3.75 6.25 .200 4.25 .680
October 7 7 .86 .57 2.29 4.14 .207 3.29 .793
November 3 3 .33 .00 .67 3.67 .091 3.00 .818
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 18 15 51 93 .194 69 .742 2 0 0-0 5
Conference 8 7 10 8 28 43 .233 34 .791 1 0 0-0 4
Exhibition 2 2 1 0 2 0 - 0 - 0 0 0-0 0
-
Home 9 9 12 10 34 49 .245 35 .714 1 0 0-0 3
Away 7 6 5 5 15 33 .152 25 .758 1 0 0-0 2
Neutral 3 3 1 0 2 11 .091 9 .818 0 0 0-0 0
-
Wins 12 11 16 14 46 66 .242 50 .758 1 0 0-0 5
Losses 4 4 1 1 3 17 .059 11 .647 1 0 0-0 0
-
August 1 1 1 1 3 3 .333 3 1.000 0 0 0-0 0
September 8 7 10 10 30 50 .200 34 .680 1 0 0-0 3
October 7 7 6 4 16 29 .207 23 .793 1 0 0-0 2
November 3 3 1 0 2 11 .091 9 .818 0 0 0-0 0