#0 Lauren Gonzalez (G) - Richland College
gp
13
gs
8
min
720:00
ga
7
gaa
0.88
sv
47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 6 | ||
| Games started | 8 | 4 | ||
| Minutes | 720:00 | 270:00 | ||
| Goals against | 7 | 1 | ||
| Goals-against average | 0.88 | 0.33 | ||
| Saves | 47 | 15 | ||
| Save pct | .870 | .938 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/2 | 0/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 23 | Hill College | W, 2-1 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 # | at De Anza College | L, 2-1 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 30 # | at Foothill College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 5 | Navarro College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 8 | Tyler Junior College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 10 | Cedar Valley College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Mountain View College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 24 | Eastfield College | W, 18-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 26 | at Cedar Valley College | W, 3-1 | W | 1 | 45:00 | 1 | 2.00 | 5 | .833 |
| Sep 27 | at Tyler Junior College | L, 4-1 | - | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 28 | Jacksonville College | - | - | - | - | - | - | - | |
| Oct 1 | at Mountain View College | W, 11-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | at North Lake College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | at Western Texas College | W, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | North Lake College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | at Eastfield College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Eastfield College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | North Lake College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Mohawk Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Gloucester County College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Nov 10 | vs. Anoka-Ramsey Community College | W by PK, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 55:23 | .54 | 0.88 | 3.62 | .870 |
| Conference | 6 | 4 | 45:00 | .17 | 0.33 | 2.50 | .938 |
| Exhibition | 2 | 1 | 57:30 | 1.00 | 1.57 | 4.50 | .818 |
| - | |||||||
| Home | 7 | 4 | 55:00 | .29 | 0.47 | 3.29 | .920 |
| Away | 5 | 3 | 45:00 | .80 | 1.60 | 3.80 | .826 |
| Neutral | 1 | 1 | 110:00 | 1.00 | 0.82 | 5.00 | .833 |
| - | |||||||
| Wins | 10 | 6 | 47:30 | .10 | 0.19 | 2.70 | .964 |
| Losses | 2 | 1 | 67:30 | 2.50 | 3.33 | 7.50 | .750 |
| - | |||||||
| August | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 6 | 4 | 60:00 | 1.00 | 1.50 | 4.67 | .824 |
| October | 5 | 3 | 45:00 | .00 | 0.00 | 2.60 | 1.000 |
| November | 1 | 1 | 110:00 | 1.00 | 0.82 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 720:00 | 7 | 0.88 | 47 | .870 | 5 | 1 | 1 | 1/2 |
| Conference | 6 | 4 | 270:00 | 1 | 0.33 | 15 | .938 | 4 | 0 | 0 | 0/2 |
| Exhibition | 2 | 1 | 115:00 | 2 | 1.57 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 4 | 385:00 | 2 | 0.47 | 23 | .920 | 3 | 1 | 0 | 1/1 |
| Away | 5 | 3 | 225:00 | 4 | 1.60 | 19 | .826 | 2 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | 0/0 |
| - | |||||||||||
| Wins | 10 | 6 | 475:00 | 1 | 0.19 | 27 | .964 | 5 | 0 | 0 | 1/2 |
| Losses | 2 | 1 | 135:00 | 5 | 3.33 | 15 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 6 | 4 | 360:00 | 6 | 1.50 | 28 | .824 | 3 | 1 | 0 | 1/0 |
| October | 5 | 3 | 225:00 | 0 | 0.00 | 13 | 1.000 | 2 | 0 | 0 | 0/2 |
| November | 1 | 1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | 0/0 |