#8 Melissa Gonzalez (D) - Richland College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 16 | 5 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Eastfield College | W, 2-0 |
| Oct 17 | Eastfield College | W, 6-0 |
| Oct 19 | North Lake College | T, 0-0 |
| Nov 7 | vs. Mohawk Valley Community College | L, 3-1 |
| Nov 8 | vs. Gloucester County College | T, 1-1 |
| Nov 10 | vs. Anoka-Ramsey Community College | W by PK, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 23 | Hill College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 # | at De Anza College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at Foothill College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Navarro College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Cedar Valley College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 14-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 21 | at Navarro College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Eastfield College | W, 18-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cedar Valley College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Mountain View College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at North Lake College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | North Lake College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Eastfield College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Eastfield College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | North Lake College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Gloucester County College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Anoka-Ramsey Community College | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .06 | .29 | .24 | .500 | .24 | 1.000 |
| Conference | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Exhibition | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 8 | 7 | .25 | .13 | .63 | .50 | .500 | .50 | 1.000 |
| Away | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 9 | .20 | .10 | .50 | .40 | .500 | .40 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 |
| October | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 7 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |