Johnson County Community College at Richland College August 31, 2014
Box Score
Johnson County Community College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maddie Waner | 0 | 0 | 0 | 0 | 0 |
| 3 - Brianna Franklin | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydney Alexander | 4 | 1 | 1 | 0 | 0 |
| 7 - Tayrn Kruse | 0 | 0 | 0 | 0 | 0 |
| 8 - Annie Poelzl | 2 | 0 | 0 | 0 | 0 |
| 9 - Carissa Kemnitz | 0 | 0 | 0 | 0 | 0 |
| 11 - Ashlynn Summar | 1 | 1 | 1 | 0 | 0 |
| 12 - Courtney Hughes | 0 | 0 | 0 | 0 | 0 |
| 14 - Bridget Byard | 1 | 1 | 0 | 0 | 0 |
| 16 - Jenn Howell | 1 | 1 | 1 | 1 | 0 |
| 17 - Nina Parker | 1 | 1 | 1 | 0 | 0 |
| 19 - Hayley Shepherd | 1 | 0 | 0 | 0 | 0 |
| 21 - Holly Pratt | 0 | 0 | 0 | 0 | 0 |
| 27 - Brooklyn Meinke | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aliyah Revely | 0 | 0 | 0 | 0 | 0 |
| 1 - Amari Olivan | 0 | 0 | 0 | 0 | 0 |
| 2 - Halie Vasquez | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Dosher | 0 | 0 | 0 | 0 | 0 |
| 4 - Martha Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Yazzelle De La Fuente | 1 | 0 | 0 | 0 | 0 |
| 7 - Karla Tapia | 2 | 1 | 0 | 0 | 0 |
| 8 - Sabrina MacHorro | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Vasquez | 4 | 4 | 2 | 1 | 0 |
| 10 - Cynthia Martinez | 1 | 1 | 0 | 0 | 0 |
| 11 - Jennifer Arellano | 0 | 0 | 0 | 0 | 0 |
| 12 - Chessie Luptak | 0 | 0 | 0 | 0 | 0 |
| 13 - Kendall Teitenberg - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex Arzabala | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassandra Andrade | 3 | 0 | 0 | 0 | 0 |
| 16 - Vividiana Meraz | 0 | 0 | 0 | 0 | 0 |
| 17 - Vero Miranda - c - Yellow card 0:00 | 2 | 2 | 0 | 2 | 0 |
| 19 - Allysa Barrientos | 0 | 0 | 0 | 0 | 0 |
| 21 - Abby Corchado | 0 | 0 | 0 | 0 | 0 |
| 24 - Kelsey Byrd | 0 | 0 | 0 | 0 | 0 |
| 25 - Jessie Beaudoin | 0 | 0 | 0 | 0 | 0 |
| 26 - Sophie Ornelas | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Waner | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aliyah Revely | 2 | 2 | 0 | 43:00 | |
| 1 - Amari Olivan | 2 | 2 | 0 | 47:00 | |
| TOTALS | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
12:00 | Sydney Alexander (1) (unassisted) | 1 - 0 |
|
Richland College
1st
|
15:00 | Sophie Ornelas (1) (Lauren Vasquez) | 1 - 1 |
|
Johnson County Community College
2nd
|
45:02 | Jenn Howell (1) (unassisted) | 2 - 1 |
|
Richland College
2nd
|
45:40 | Lauren Vasquez (1) (Veronica Miranda) | 2 - 2 |
|
Johnson County Community College
2nd
|
82:00 | Ashlynn Summar (1) (unassisted) | 3 - 2 |
|
Richland College
2nd
|
84:00 | Lauren Vasquez (1) (Veronica Miranda) | 3 - 3 |
|
Johnson County Community College
2nd
|
87:00 | Nina Parker (1) (Jenn Howell) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
0:00 | Yellow card - Veronica Miranda |
|
Johnson County Community College
1st
|
0:00 | Yellow card - Kendall Teitenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 6 | 5 | 11 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 4 | 7 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 2 | 3 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 3 | 4 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | August 31, 2014 - 11:00 AM |
|---|---|
| Location: | Dallas, Texas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carl Heinrich |

