Navarro College at Richland College September 11, 2014
Box Score
Navarro College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kenia Medina | 0 | 0 | 0 | 0 | 0 |
| 4 - Amanda Olson | 3 | 2 | 0 | 0 | 0 |
| 7 - Lundon Gutierrez | 2 | 1 | 0 | 0 | 0 |
| 8 - Melina Prado | 8 | 6 | 0 | 0 | 0 |
| 9 - Trudi Carter | 3 | 1 | 0 | 0 | 0 |
| 10 - Courtney Mounts | 0 | 0 | 0 | 0 | 0 |
| 13 - Shelby Evans | 1 | 0 | 0 | 0 | 0 |
| 15 - Kianna Washington | 0 | 0 | 0 | 0 | 0 |
| 16 - Aide Godoy | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicole Broderick | 1 | 0 | 0 | 0 | 0 |
| 19 - Chelsey Blacklock | 0 | 0 | 0 | 0 | 0 |
| 20 - Anai Vargas | 0 | 0 | 0 | 0 | 0 |
| 21 - Brenna Gantzer | 1 | 0 | 0 | 0 | 0 |
| 22 - Tiffany Robinson | 0 | 0 | 0 | 0 | 0 |
| 24 - Yamiles Bravo | 2 | 1 | 0 | 0 | 0 |
| 25 - Morgan Nutley | 0 | 0 | 0 | 0 | 0 |
| 26 - Shanise Foster | 6 | 2 | 0 | 0 | 0 |
| 28 - Emily Greenough | 1 | 1 | 0 | 0 | 0 |
| 29 - Gabrielle Ashley | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aliyah Revely | 0 | 0 | 0 | 0 | 0 |
| 1 - Amari Olivan | 0 | 0 | 0 | 0 | 0 |
| 2 - Halie Vasquez | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Dosher | 0 | 0 | 0 | 0 | 0 |
| 6 - Yazzelle De La Fuente | 0 | 0 | 0 | 0 | 0 |
| 7 - Karla Tapia | 1 | 0 | 0 | 0 | 0 |
| 9 - Lauren Vasquez | 3 | 3 | 2 | 0 | 0 |
| 10 - Cynthia Martinez | 1 | 1 | 0 | 0 | 0 |
| 11 - Jennifer Arellano | 0 | 0 | 0 | 0 | 0 |
| 12 - Chessie Luptak | 0 | 0 | 0 | 0 | 0 |
| 13 - Kendall Teitenberg | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassandra Andrade - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 17 - Vero Miranda | 2 | 1 | 0 | 1 | 0 |
| 19 - Allysa Barrientos | 0 | 0 | 0 | 0 | 0 |
| 21 - Abby Corchado | 0 | 0 | 0 | 0 | 0 |
| 22 - Aileen Nunez | 0 | 0 | 0 | 0 | 0 |
| 24 - Kelsey Byrd | 0 | 0 | 0 | 0 | 0 |
| 25 - Jessie Beaudoin | 1 | 0 | 0 | 0 | 0 |
| 26 - Sophie Ornelas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenia Medina | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aliyah Revely | 5 | 0 | 5 | 45:00 | |
| 1 - Amari Olivan | 9 | 0 | 9 | 45:00 | |
| TOTALS | 14 | 0 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
0:00 | Lauren Vasquez (1) (Cassandra Andrade) | 0 - 1 |
|
Richland College
1st
|
0:00 | Lauren Vasquez (1) (Vero Miranda) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
0:00 | Yellow card - Cassandra Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 14 | 15 | 29 |
| Richland College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 1 | 3 | 4 |
| Richland College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 0 | 3 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 6 | 9 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | September 11, 2014 - 6:30 PM |
|---|---|
| Location: | Richland College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Summers |

