Eastern Oklahoma State College at Richland College October 8, 2014

0
4
Final 1 2 T
Eastern Oklahoma State College 0 0 0
Richland College 4 0 4

Box Score

Eastern Oklahoma State College
Richland College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
TM - Team 4 3 0 0 0
TOTALS 0 3 0 0 0

Richland College

PLAYER SH SOG G A MIN
0 - Aliyah Revely 0 0 0 0 0
1 - Amari Olivan 0 0 0 0 0
2 - Halie Vasquez 0 0 0 0 0
4 - Martha Gonzalez 0 0 0 0 0
6 - Yazzelle De La Fuente 2 2 1 0 0
7 - Karla Tapia 2 1 0 1 0
8 - Sabrina MacHorro 1 1 1 0 0
9 - Lauren Vasquez 5 4 1 2 0
10 - Cynthia Martinez 1 1 0 0 0
11 - Jennifer Arellano 0 0 0 0 0
12 - Chessie Luptak 0 0 0 0 0
13 - Kendall Teitenberg 0 0 0 0 0
14 - Alex Arzabala 1 1 0 0 0
15 - Cassandra Andrade 3 2 1 0 0
16 - Vividiana Meraz 1 0 0 0 0
17 - Vero Miranda 2 2 0 1 0
19 - Allysa Barrientos 0 0 0 0 0
21 - Abby Corchado 0 0 0 0 0
22 - Aileen Nunez 0 0 0 0 0
23 - Jordan Macias 0 0 0 0 0
24 - Kelsey Byrd 2 1 0 0 0
26 - Sophie Ornelas 0 0 0 0 0
30 - Isabel Moreno 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 4 4 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
TM - Team 15 4 11 90:00

Richland College Goalies

GOALIES SOG GA SV Min
0 - Aliyah Revely 2 0 2 45:00
1 - Amari Olivan 1 0 1 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Lauren Vasquez (1) (Vero Miranda) 0 - 1
1st 0:00 Yazzelle De La Fuente (1) (Karla Tapia) 0 - 2
1st 0:00 Cassandra Andrade (1) (Lauren Vasquez) 0 - 3
1st 0:00 Sabrina MacHorro (1) (Lauren Vasquez) 0 - 4
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Richland College 0 0 0
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Richland College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Richland College 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Richland College 0 0 0