North Lake College at Richland College October 9, 2015
Box Score
North Lake College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Crystal Rangel | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Dixon | 3 | 0 | 0 | 0 | 0 |
| 4 - Dely Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Brittany Lightfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Ortiz | 0 | 0 | 0 | 0 | 0 |
| 7 - Karen Guerrero | 1 | 0 | 0 | 0 | 0 |
| 8 - Brittnee Dixon | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 10 - Brenda Pedrosa | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Ledezma | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariel Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Roxana Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Aimee Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Marissa Granados | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Benavides | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniela Perez | 0 | 0 | 0 | 0 | 0 |
| 20 - Aneesa Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Leslie Avalos | 0 | 0 | 0 | 0 | 0 |
| 22 - Crisanta Cedillo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julie Gonzalez - g | 0 | 0 | 0 | 0 | 0 |
| 4 - Brianna Dyess - f | 1 | 1 | 1 | 0 | 0 |
| 7 - Yazzelle De La Fuente | 0 | 0 | 0 | 0 | 0 |
| 8 - Chessie Luptak - f | 2 | 2 | 0 | 0 | 0 |
| 13 - Priscilla Armenta - d - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 14 - Alexandra Arzabala - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Savannah Dosher | 0 | 0 | 0 | 0 | 0 |
| 16 - Adrienne Phillips - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Scott - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Ariane Bersoza - c | 1 | 1 | 0 | 0 | 0 |
| 19 - Allysa Barrientos - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Jamie LeBlanc - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Yarely Orona | 1 | 1 | 1 | 0 | 0 |
| 22 - Aileen Nunez | 0 | 0 | 0 | 3 | 0 |
| 23 - Cynthia Nunez | 0 | 0 | 0 | 0 | 0 |
| 24 - Mireya Rodriguez | 2 | 2 | 1 | 0 | 0 |
| 25 - Melissa Carey - c | 3 | 3 | 1 | 1 | 0 |
| 27 - Jazmine Cuenca | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Aneesa Hernandez | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julie Gonzalez | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
25:00 | Brianna Dyess (unassisted) - PK | 0 - 1 |
|
Richland College
2nd
|
56:00 | Yarely Orona (Aileen Nunez) | 0 - 2 |
|
Richland College
2nd
|
65:00 | Mireya Rodriguez (Melissa Carey & Aileen Nunez) | 0 - 3 |
|
Richland College
2nd
|
70:00 | Melissa Carey (Aileen Nunez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
0:00 | Yellow card - Team |
|
Richland College
1st
|
0:00 | Yellow card - Priscilla Armenta |
|
Richland College
1st
|
0:00 | Yellow card - Samantha Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 5 | 0 | 5 |
| Richland College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | October 9, 2015 - 4:00 PM |
|---|---|
| Location: | Richland College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Summers |

