Richland College at Eastfield College October 13, 2015

1
4
Final 1 2 T
Richland College 0 1 1
Eastfield College 1 3 4

Box Score

Richland College
Eastfield College

Richland College

PLAYER SH SOG G A MIN
1 - Julie Gonzalez 0 0 0 0 0
4 - Brianna Dyess - Red card 62:00 0 0 0 0 0
7 - Yazzelle De La Fuente 0 0 0 0 0
8 - Chessie Luptak 2 0 0 0 0
12 - Veronica Trujillo 0 0 0 0 0
13 - Priscilla Armenta 1 1 1 0 0
14 - Alexandra Arzabala 0 0 0 0 0
15 - Savannah Dosher 0 0 0 0 0
17 - Samantha Scott 2 0 0 0 0
18 - Ariane Bersoza 0 0 0 0 0
19 - Allysa Barrientos 0 0 0 0 0
20 - Jamie LeBlanc 0 0 0 0 0
21 - Yarely Orona - Yellow card 70:00 1 1 0 0 0
22 - Aileen Nunez 0 0 0 0 0
24 - Mireya Rodriguez 2 2 0 0 0
25 - Melissa Carey 1 1 0 0 0
28 - Barbara Vasquez 0 0 0 0 0
TM - Team - Red card 60:00 0 0 0 0 0
TOTALS 0 5 1 0 0

Eastfield College

PLAYER SH SOG G A MIN
0 - Abigayle Cantrell - gk 0 0 0 0 0
1 - Torri Sayman - d 0 0 0 0 0
2 - Gabriela Alva 0 0 0 0 0
3 - April Rodriguez 0 0 0 0 0
6 - Brenda Aguilar - d 0 0 0 0 0
7 - Heidee Perez - d 0 0 0 0 0
9 - Judith Hernandez - f 2 2 1 3 0
10 - Elizabeth Cobar - m 1 1 1 0 0
13 - Hazel Espinoza - f 1 1 1 1 0
14 - Karla Gutierrez - m 1 1 1 0 0
17 - Liliana Cardozo - m 0 0 0 0 0
18 - Breanna Martinez 0 0 0 0 0
19 - Karlee Hickson - d - Red card 65:00 0 0 0 0 0
22 - Miriam Mendoza - m 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 4 4 0

Richland College Goalies

GOALIES SOG GA SV Min
1 - Julie Gonzalez 6 4 2 90:00

Eastfield College Goalies

GOALIES SOG GA SV Min
0 - Abigayle Cantrell 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 42:00 Hazel Espinoza (Judith Hernandez) 0 - 1
2nd 48:00 Karla Gutierrez (Judith Hernandez) 0 - 2
2nd 51:00 Judith Hernandez (Hazel Espinoza) 0 - 3
2nd 54:00 Elizabeth Cobar (Judith Hernandez) 0 - 4
2nd 77:00 Priscilla Armenta (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
2nd 60:00 Red card - Team
2nd 62:00 Red card - Brianna Dyess
2nd 65:00 Red card - Karlee Hickson
2nd 70:00 Yellow card - Yarely Orona
SHOTS 1 2 TOTAL
Richland College 0 0 0
Eastfield College 0 0 0
SAVES 1 2 TOTAL
Richland College 0 0 0
Eastfield College 0 0 0
CORNER KICKS 1 2 TOTAL
Richland College 0 0 0
Eastfield College 0 0 0
FOULS 1 2 TOTAL
Richland College 0 0 0
Eastfield College 0 0 0