Murray State College at Richland College September 4, 2016

0
6
Final 1 2 T
Murray State College 0 0 0
Richland College 4 2 6

Box Score

Murray State College
Richland College

Murray State College

PLAYER SH SOG G A MIN
00 - Julia Villalobos - gk 0 0 0 0 0
5 - Kaytlin Kanode 1 1 0 0 0
6 - Patrica Chavez 1 0 0 0 0
7 - Brianna Cedillo 0 0 0 0 0
8 - Emily Dark 0 0 0 0 0
9 - Natalie Campos 0 0 0 0 0
11 - Raelyn Jordan 1 0 0 0 0
12 - Allison Yeager 0 0 0 0 0
13 - Yareli Garcia 0 0 0 0 0
15 - Whittney Brownfield 0 0 0 0 0
22 - Delaney Marrs 0 0 0 0 0
23 - Sasha Portillo 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 0

Richland College

PLAYER SH SOG G A MIN
0 - Brooke Whetzel 0 0 0 0 0
4 - Veronica Trujillo 1 1 0 1 0
5 - Viridiana Meraz 1 1 0 0 0
6 - Kristy Melendez 0 0 0 0 0
8 - Barbara Vasquez 1 1 0 1 0
9 - Yarely Orona 3 3 1 0 0
10 - Jessica Gutierrez 2 2 1 1 0
11 - Taylor Patterson 1 1 0 1 0
12 - Daniela Dutchover 0 0 0 0 0
13 - Sarah Tipton 0 0 0 0 0
14 - Caitlyn Mears 0 0 0 0 0
15 - Guadalupe Andrade 2 2 1 0 0
18 - Makayla Logan 0 0 0 0 0
19 - Asia Revely 4 3 2 0 0
20 - Caitlynne Smith 0 0 0 0 0
21 - Adrienne Phillips 2 1 1 0 0
22 - Anna Linan 1 1 0 0 0
23 - Gabrielle Southivong 0 0 0 0 0
25 - Melissa Carey 3 3 0 2 0
26 - Imani Nkrumah 0 0 0 0 0
27 - Alysson Vasquez 0 0 0 0 0
30 - Priscilla Armenta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 19 6 6 0

Murray State College Goalies

GOALIES SOG GA SV Min
00 - Julia Villalobos 25 6 19 90:00

Richland College Goalies

GOALIES SOG GA SV Min
0 - Brooke Whetzel 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Guadalupe Andrade (Melissa Carey) 0 - 1
1st 15:00 Yarely Orona (Veronica Trujillo) 0 - 2
1st 20:00 Asia Revely (Barbara Vasquez) 0 - 3
1st 30:00 Jessica Gutierrez (Melissa Carey) 0 - 4
2nd 55:00 Asia Revely (Taylor Patterson) 0 - 5
2nd 85:00 Adrienne Phillips (Jessica Gutierrez) 0 - 6
SHOTS 1 2 TOTAL
Murray State College 0 6 6
Richland College 11 8 19
SAVES 1 2 TOTAL
Murray State College 9 10 19
Richland College 1 1 2
CORNER KICKS 1 2 TOTAL
Murray State College 0 1 1
Richland College 2 2 4
FOULS 1 2 TOTAL
Murray State College 3 0 3
Richland College 3 0 3