Cedar Valley College at Richland College October 4, 2016
Box Score
Cedar Valley College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Daniela Garcia | 0 | 0 | 0 | 0 | 0 |
| 5 - Savannah Guigneaux | 0 | 0 | 0 | 0 | 0 |
| 7 - Thalia Sanchez | 1 | 0 | 0 | 0 | 0 |
| 8 - Tiffany Obregon | 3 | 0 | 0 | 0 | 0 |
| 9 - Heidi Martinez | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexandra Guzman | 0 | 0 | 0 | 0 | 0 |
| 11 - Jasmine Davis | 0 | 0 | 0 | 0 | 0 |
| 12 - Juana Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 13 - Cindy Estrada | 0 | 0 | 0 | 0 | 0 |
| 14 - Mia Muniz | 0 | 0 | 0 | 0 | 0 |
| 17 - Anahiza Briones | 0 | 0 | 0 | 0 | 0 |
| 23 - Valerie Chavez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooke Whetzel - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ashley Long | 1 | 1 | 0 | 0 | 0 |
| 4 - Veronica Trujillo - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Viridiana Meraz | 1 | 0 | 0 | 0 | 0 |
| 6 - Kristy Melendez - c | 2 | 1 | 0 | 1 | 0 |
| 7 - Lindsay Hidalgo - c | 1 | 1 | 0 | 1 | 0 |
| 8 - Barbara Vasquez - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Yarely Orona - f | 1 | 1 | 0 | 1 | 0 |
| 10 - Jessica Gutierrez | 1 | 1 | 1 | 0 | 0 |
| 11 - Taylor Patterson - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniela Dutchover | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Tipton | 0 | 0 | 0 | 0 | 0 |
| 14 - Caitlyn Mears | 0 | 0 | 0 | 1 | 0 |
| 15 - Guadalupe Andrade - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Juanita Luna | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Scott - f | 3 | 2 | 1 | 0 | 0 |
| 18 - Makayla Logan | 0 | 0 | 0 | 0 | 0 |
| 19 - Asia Revely - f | 3 | 3 | 2 | 1 | 0 |
| 21 - Adrienne Phillips | 1 | 1 | 0 | 1 | 0 |
| 22 - Anna Linan - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabrielle Southivong | 0 | 0 | 0 | 0 | 0 |
| 24 - Mireya Rodriguez | 2 | 2 | 1 | 0 | 0 |
| 26 - Imani Nkrumah | 0 | 0 | 0 | 0 | 0 |
| 27 - Alysson Vasquez | 2 | 1 | 1 | 0 | 0 |
| 28 - Vanessa Montes | 0 | 0 | 0 | 0 | 0 |
| 29 - Yulissa Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Valerie Chavez | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Whetzel | 2 | 0 | 2 | 45:00 | |
| 1 - Ashley Long | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
0:00 | Asia Revely (Caitlyn Mears) | 0 - 1 |
|
Richland College
1st
|
0:00 | Asia Revely (Yarely Orona) | 0 - 2 |
|
Richland College
1st
|
0:00 | Mireya Rodriguez (Kristy Melendez & Asia Revely) | 0 - 3 |
|
Richland College
1st
|
0:00 | Alysson Vasquez (Lindsay Hidalgo) | 0 - 4 |
|
Richland College
1st
|
0:00 | Samantha Scott (Veronica Trujillo) | 0 - 5 |
|
Richland College
1st
|
0:00 | Jessica Gutierrez (Adrienne Phillips) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 2 | 2 | 4 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 4 | 4 | 8 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 |
| Richland College | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | October 4, 2016 - 4:00 AM |
|---|---|
| Location: | Richland College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Summers |

