Brookhaven College at Richland College October 29, 2016

2
1
Final 1 2 T
Brookhaven College 0 2 2
Richland College 1 0 1

Box Score

Brookhaven College
Richland College

Brookhaven College

PLAYER SH SOG G A MIN
1 - Daniela Marin - gk 0 0 0 0 0
3 - Joseline Sorto - m 7 1 0 0 0
7 - Corrina Ortiz 0 0 0 0 0
8 - Kim Sepulvida - f 0 0 0 0 0
9 - Linda Molina 0 0 0 0 0
10 - Karol Rodriguez - m 1 0 0 0 0
11 - Vanessa Gonzalez - m 0 0 0 0 0
13 - Samantha Baxter 0 0 0 0 0
14 - Maddie Irwin - f 0 0 1 0 0
16 - Julie Ortega - f 3 2 0 0 0
17 - Joanna Bess - d 0 0 0 0 0
18 - Brenda Hernandez - d 0 0 0 0 0
19 - Jazmine Bustos - m 3 2 1 0 0
21 - Alexus Lopez - d 0 0 0 0 0
23 - Lexia Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 5 2 0 0

Richland College

PLAYER SH SOG G A MIN
0 - Brooke Whetzel 0 0 0 0 0
1 - Ashley Long 0 0 0 0 0
4 - Veronica Trujillo 0 0 0 0 0
6 - Kristy Melendez 1 1 0 0 0
7 - Lindsay Hidalgo 1 1 0 0 0
8 - Barbara Vasquez 0 0 0 0 0
9 - Yarely Orona 0 0 0 0 0
10 - Jessica Gutierrez 1 1 0 0 0
14 - Caitlyn Mears 0 0 0 0 0
15 - Guadalupe Andrade 0 0 0 0 0
17 - Samantha Scott 2 2 1 0 0
19 - Asia Revely 1 0 0 0 0
21 - Adrienne Phillips 0 0 0 1 0
24 - Mireya Rodriguez 1 1 0 0 0
25 - Melissa Carey - Yellow card 0:00 1 0 0 0 0
27 - Alysson Vasquez 0 0 0 0 0
30 - Priscilla Armenta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 1 1 0

Brookhaven College Goalies

GOALIES SOG GA SV Min
1 - Daniela Marin 6 1 5 90:00

Richland College Goalies

GOALIES SOG GA SV Min
0 - Brooke Whetzel 2 0 2 15:00
1 - Ashley Long 5 2 3 75:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Samantha Scott (Adrienne Phillips) 0 - 1
2nd 65:00 Jazmine Bustos (unassisted) 1 - 1
2nd 78:00 Maddie Irwin (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Melissa Carey
SHOTS 1 2 TOTAL
Brookhaven College 8 6 14
Richland College 6 6 12
SAVES 1 2 TOTAL
Brookhaven College 4 1 5
Richland College 3 3 6
CORNER KICKS 1 2 TOTAL
Brookhaven College 1 1 2
Richland College 3 2 5
FOULS 1 2 TOTAL
Brookhaven College 2 2 4
Richland College 0 0 0