Richland College at Cedar Valley College October 10, 2017
Box Score
Richland College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Guillen | 0 | 0 | 0 | 0 | 0 |
| 2 - Claudia Pedroza - f | 1 | 1 | 0 | 0 | 0 |
| 3 - Alexis Dixon | 2 | 2 | 0 | 2 | 0 |
| 4 - Jessica Gutierrez - f | 1 | 1 | 0 | 1 | 0 |
| 5 - Miranda Ibarra - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Bailey Wardwell - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Cara Zwilling - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jessica Dowse - f | 3 | 3 | 1 | 1 | 0 |
| 11 - Rosa Avila - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Brianna Saenz | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Tipton | 1 | 1 | 0 | 0 | 0 |
| 15 - Mia DeLeon | 1 | 1 | 1 | 0 | 0 |
| 16 - Cloe Serino - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Veronica Miranda | 1 | 1 | 0 | 2 | 0 |
| 18 - Ashley Long - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Hayley Endres | 2 | 2 | 0 | 1 | 0 |
| 20 - Brooke Whetzel | 1 | 1 | 1 | 0 | 0 |
| 21 - Selena Segura | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Enriquez - c | 2 | 2 | 0 | 0 | 0 |
| 23 - Margaret Ryan | 1 | 1 | 0 | 0 | 0 |
| 24 - Lauren Vega - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Courtney Weir | 2 | 2 | 2 | 0 | 0 |
| 27 - Alysson Vasquez | 3 | 3 | 1 | 0 | 0 |
| 28 - Aya Mustafa | 1 | 1 | 0 | 0 | 0 |
| 29 - Myah Palomino | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 24 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sofia Liendo | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniela Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Madelyn Guigneaux | 0 | 0 | 0 | 0 | 0 |
| 7 - Karina Jaramillo | 0 | 0 | 0 | 0 | 0 |
| 9 - Heidi Martinez | 0 | 0 | 0 | 0 | 0 |
| 10 - Stephany Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 11 - Mia Gauna | 2 | 2 | 0 | 0 | 0 |
| 12 - Juana Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 13 - Angelica Govea | 1 | 1 | 0 | 0 | 0 |
| 14 - Marissa Garza | 0 | 0 | 0 | 0 | 0 |
| 15 - Victoria Reyes | 0 | 0 | 0 | 0 | 0 |
| 16 - Ardazal Higgs | 0 | 0 | 0 | 0 | 0 |
| 21 - Sol Rico | 2 | 1 | 0 | 0 | 0 |
| 23 - Anahiza Briones | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Guillen | 3 | 0 | 3 | 45:00 | |
| 24 - Lauren Vega | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofia Liendo | 7 | 3 | 4 | 45:00 | |
| 14 - Marissa Garza | 8 | 4 | 4 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
15:00 | Jessica Dowse (Jessica Gutierrez) | 1 - 0 |
|
Richland College
1st
|
18:00 | Courtney Weir (Veronica Miranda) | 2 - 0 |
|
Richland College
1st
|
29:00 | Courtney Weir (Veronica Miranda) | 3 - 0 |
|
Richland College
1st
|
30:00 | Alysson Vasquez (Jessica Dowse) | 4 - 0 |
|
Richland College
2nd
|
51:00 | Mia DeLeon (Alexis Dixon) | 5 - 0 |
|
Richland College
2nd
|
62:00 | Brooke Whetzel (Hayley Endres) | 6 - 0 |
|
Richland College
2nd
|
81:00 | Myah Palomino (Alexis Dixon) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 10 | 14 | 24 |
| Cedar Valley College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 1 | 3 | 4 |
| Cedar Valley College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 4 | 1 | 5 |
| Cedar Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland College | 0 | 0 | 0 |
| Cedar Valley College | 0 | 0 | 0 |
| Date/Time: | October 10, 2017 - 4:00 PM |
|---|---|
| Location: | Cedar Valley College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Summers |

