0 Gabriella Bjerke
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 13
-
- gs
- 3
-
- min
- 605:00
-
- ga
- 2
-
- gaa
- 0.30
-
- sv
- 28
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 3 | 3 | ||
| Minutes | 605:00 | 405:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 0.30 | 0.22 | ||
| Saves | 28 | 14 | ||
| Save pct | .933 | .933 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/9 | 1/6 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 25 | Blinn College | W, 3-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 27 | Navarro College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | W, 14-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | at Monroe Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | Mountain View College | W, 2-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 14 | Ranger College | W, 3-0 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 17 | Brookhaven College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at North Lake College | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | at Eastfield College | W, 4-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Cedar Valley College | W, 10-1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 29 | Johnson County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Mountain View College | W, 2-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | Western Texas College | W, 4-1 | - | - | - | - | - | - |
| Oct 8 | North Lake College | W, 5-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | Eastfield College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | vs. Eastfield College | W, 4-1 | 0 | 20:00 | 1 | 4.50 | 1 | .500 |
| Oct 28 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 46:32 | .15 | 0.30 | 2.15 | .933 |
| Conference | 8 | 3 | 50:38 | .13 | 0.22 | 1.75 | .933 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 1 | 52:30 | .17 | 0.29 | 2.17 | .929 |
| Away | 6 | 2 | 45:00 | .00 | 0.00 | 2.33 | 1.000 | |
| Neutral | 1 | 0 | 20:00 | 1.00 | 4.50 | 1.00 | .500 | |
| Result | Wins | 13 | 3 | 46:32 | .15 | 0.30 | 2.15 | .933 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 2 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 6 | 2 | 45:00 | .17 | 0.33 | 2.50 | .938 | |
| October | 5 | 1 | 49:00 | .20 | 0.37 | 1.40 | .875 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 605:00 | 2 | 0.30 | 28 | .933 | 3 | 0 | 0 | 1/9 |
| Conference | 8 | 3 | 405:00 | 1 | 0.22 | 14 | .933 | 3 | 0 | 0 | 1/6 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 1 | 315:00 | 1 | 0.29 | 13 | .929 | 1 | 0 | 0 | 1/4 |
| Away | 6 | 2 | 270:00 | 0 | 0.00 | 14 | 1.000 | 2 | 0 | 0 | 0/5 | |
| Neutral | 1 | 0 | 20:00 | 1 | 4.50 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 3 | 605:00 | 2 | 0.30 | 28 | .933 | 3 | 0 | 0 | 1/9 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 6 | 2 | 270:00 | 1 | 0.33 | 15 | .938 | 2 | 0 | 0 | 0/5 | |
| October | 5 | 1 | 245:00 | 1 | 0.37 | 7 | .875 | 1 | 0 | 0 | 1/3 |