Cedar Valley College at Richland College September 27, 2019
Box Score
Cedar Valley College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Abigail Pena | 0 | 0 | 0 | 0 | 0 |
| 3 - Juliana Esparza | 0 | 0 | 0 | 0 | 0 |
| 4 - Miriam Ortiz - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Daisy Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Zayra Gallegos - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Vianey Acevedo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniela Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Andria Hyland - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariel Alvizo - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica De La Torre | 0 | 0 | 0 | 0 | 0 |
| 16 - Madalyn Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Erika Gauna - d | 0 | 0 | 0 | 1 | 0 |
| 18 - Micaela Faber - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Angeles Moreno - f | 1 | 1 | 1 | 0 | 0 |
| 20 - Kasey Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Nautica Alexander - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriella Bjerke | 0 | 0 | 0 | 0 | 0 |
| 1 - Taylor Camp | 0 | 0 | 0 | 0 | 0 |
| 2 - Kathyana Jasso | 2 | 2 | 1 | 0 | 0 |
| 3 - Lauren Campos | 2 | 2 | 0 | 1 | 0 |
| 4 - Ashley Sauceda | 1 | 1 | 1 | 0 | 0 |
| 5 - Madison Brown | 1 | 1 | 0 | 0 | 0 |
| 6 - Gabriela Peru | 0 | 0 | 0 | 0 | 0 |
| 8 - Abby McCain | 4 | 4 | 0 | 2 | 0 |
| 9 - Linda Molina | 1 | 1 | 0 | 0 | 0 |
| 10 - Mia Montiel | 0 | 0 | 0 | 0 | 0 |
| 11 - Jazmin Baltazar | 3 | 3 | 0 | 0 | 0 |
| 12 - Adriana Torres | 1 | 1 | 0 | 1 | 0 |
| 13 - Rachel Rios | 1 | 1 | 0 | 1 | 0 |
| 14 - Sarai Martinez | 0 | 0 | 0 | 0 | 0 |
| 15 - Alison Mora | 2 | 2 | 1 | 0 | 0 |
| 16 - Anastasia Rivera | 0 | 0 | 0 | 1 | 0 |
| 17 - Brisa Westbrook | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexis Ledezma | 0 | 0 | 1 | 0 | 0 |
| 21 - Chloe Connors | 1 | 1 | 1 | 0 | 0 |
| 22 - Adrianna Smith | 0 | 0 | 0 | 1 | 0 |
| 23 - Lauren Ramon | 4 | 2 | 1 | 0 | 0 |
| 24 - Brianna Lozano | 0 | 0 | 1 | 0 | 0 |
| 25 - Sierra Vigil | 0 | 0 | 1 | 0 | 0 |
| 26 - Randi Thortis | 0 | 0 | 0 | 1 | 0 |
| 27 - Nancy Rodgriguez | 2 | 1 | 1 | 0 | 0 |
| 29 - Elysia Robles - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Isabel Molinar | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 1 | 1 | 0 |
| TOTALS | 22 | 22 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Pena | 8 | 5 | 3 | 45:00 | |
| 23 - Nautica Alexander | 9 | 5 | 4 | 45:00 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriella Bjerke | 2 | 1 | 1 | 45:00 | |
| 1 - Taylor Camp | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
1:00 | Alison Mora (Abby McCain) | 0 - 1 |
|
Richland College
1st
|
20:00 | Ashley Sauceda (Isabel Molinar) | 0 - 2 |
|
Richland College
1st
|
25:00 | Kathyana Jasso (Abby McCain) | 0 - 3 |
|
Richland College
1st
|
33:00 | Brianna Lozano (Adrianna Smith) | 0 - 4 |
|
Richland College
1st
|
41:00 | Sierra Vigil (Lauren Campos & Adriana Torres) | 0 - 5 |
|
Richland College
2nd
|
56:00 | Lauren Ramon (Anastasia Rivera) | 0 - 6 |
|
Richland College
2nd
|
57:00 | Nancy Rodgriguez (Rachel Rios) | 0 - 7 |
|
Richland College
2nd
|
74:00 | Chloe Connors (Team) | 0 - 8 |
|
Cedar Valley College
2nd
|
76:00 | Angeles Moreno (Erika Gauna) | 1 - 8 |
|
Richland College
2nd
|
82:00 | Alexis Ledezma (unassisted) | 1 - 9 |
|
Richland College
2nd
|
88:00 | Team (Randi Thortis) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 0 | 1 | 1 |
| Richland College | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 4 | 3 | 7 |
| Richland College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 |
| Richland College | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | September 27, 2019 - 6:00 PM |
|---|---|
| Location: | Richland College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samuel Perico |

