#00 April Reep (GK) - Dallas College Richland
gp
14
gs
13
min
1125:00
ga
15
gaa
1.20
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 13 | 9 | ||
| Minutes | 1125:00 | 765:00 | ||
| Goals against | 15 | 8 | ||
| Goals-against average | 1.20 | 0.94 | ||
| Saves | 70 | 40 | ||
| Save pct | .824 | .833 | ||
| Wins | 7 | 6 | ||
| Losses | 5 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/1 | 2/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Pearl River Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at Pensacola State College | - | - | - | - | - | - | - | |
| Aug 11 # | Alumni - Dallas College Richland | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 7-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 29 | Louisiana State University-Eunice | L, 5-0 | L | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 6 | at Cisco College | W, 1-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 13 | Dallas College Cedar Valley | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 17 | at Dallas College Eastfield | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 20 | Dallas College North Lake | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 24 | at Dallas College Mountain View | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Dallas College Brookhaven | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 1 | at Dallas College Cedar Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 4 | Dallas College Eastfield | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 8 | at Dallas College North Lake | T, 1-1 | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Mar 7 | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Mar 22 | at Nelson University | - | - | - | - | - | - | - | |
| Mar 28 | Murray State College | - | - | - | - | - | - | - | |
| Apr 2 | Texas Spurs | - | - | - | - | - | - | - | |
| Apr 12 | vs. LSU-Shreveport | - | - | - | - | - | - | - | |
| Apr 12 | at University of Texas at Tyler | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 80:21 | 1.07 | 1.20 | 5.00 | .824 |
| Conference | 9 | 9 | 85:00 | .89 | 0.94 | 4.44 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 77:09 | 1.29 | 1.50 | 3.00 | .700 |
| Away | 6 | 6 | 82:30 | .83 | 0.91 | 6.50 | .886 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 10.00 | .909 |
| - | |||||||
| Wins | 9 | 8 | 80:00 | .78 | 0.88 | 4.22 | .844 |
| Losses | 4 | 4 | 78:45 | 1.75 | 2.00 | 6.50 | .788 |
| - | |||||||
| August | 2 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| September | 6 | 6 | 82:30 | 1.17 | 1.27 | 4.00 | .774 |
| October | 6 | 6 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1125:00 | 15 | 1.20 | 70 | .824 | 7 | 5 | 1 | 2/1 |
| Conference | 9 | 9 | 765:00 | 8 | 0.94 | 40 | .833 | 6 | 2 | 1 | 2/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 540:00 | 9 | 1.50 | 21 | .700 | 3 | 2 | 1 | 0/0 |
| Away | 6 | 6 | 495:00 | 5 | 0.91 | 39 | .886 | 3 | 3 | 0 | 2/1 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 720:00 | 7 | 0.88 | 38 | .844 | 7 | 1 | 0 | 2/1 |
| Losses | 4 | 4 | 315:00 | 7 | 2.00 | 26 | .788 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 495:00 | 7 | 1.27 | 24 | .774 | 3 | 2 | 1 | 1/1 |
| October | 6 | 6 | 540:00 | 6 | 1.00 | 42 | .875 | 4 | 2 | 0 | 1/0 |