#1 Lorial Allen (GK) - Dallas College Richland
gp
3
gs
1
min
135:00
ga
4
gaa
2.67
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 135:00 | 45:00 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 2.67 | 0.00 | ||
| Saves | 9 | 4 | ||
| Save pct | .692 | 1.000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Dallas College Eastfield | W, 4-1 |
| Oct 8 | at Dallas College North Lake | T, 1-1 |
| Oct 11 | Dallas College Mountain View | W, 5-1 |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Pearl River Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at Pensacola State College | - | - | - | - | - | - | - | |
| Aug 11 # | Alumni - Dallas College Richland | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 7-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 29 | Louisiana State University-Eunice | L, 5-0 | - | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 6 | at Cisco College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | Dallas College Cedar Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | at Dallas College Eastfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Dallas College Mountain View | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | Dallas College Brookhaven | T, 1-1 | - | - | - | - | - | - | - |
| Oct 1 | at Dallas College Cedar Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Dallas College Eastfield | W, 4-1 | - | - | - | - | - | - | - |
| Oct 8 | at Dallas College North Lake | T, 1-1 | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 5-1 | - | - | - | - | - | - | - |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 | - | - | - | - | - | - | - |
| Mar 7 | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Mar 22 | at Nelson University | - | - | - | - | - | - | - | |
| Mar 28 | Murray State College | - | - | - | - | - | - | - | |
| Apr 2 | Texas Spurs | - | - | - | - | - | - | - | |
| Apr 12 | vs. LSU-Shreveport | - | - | - | - | - | - | - | |
| Apr 12 | at University of Texas at Tyler | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 45:00 | 1.33 | 2.67 | 3.00 | .692 |
| Conference | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 45:00 | 2.00 | 4.00 | 2.50 | .556 |
| Away | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 45:00 | .50 | 1.00 | 2.50 | .833 |
| Losses | 1 | 0 | 45:00 | 3.00 | 6.00 | 4.00 | .571 |
| - | |||||||
| August | 2 | 1 | 45:00 | 2.00 | 4.00 | 2.50 | .556 |
| September | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 135:00 | 4 | 2.67 | 9 | .692 | 1 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |