Dallas College Richland at Dallas College Eastfield October 14, 2025
Box Score
Dallas College Richland
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Meghan Allen | 0 | 0 | 0 | 0 | 0 |
| 0 - Jessica Ramirez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Malaika Chaves - c | 5 | 2 | 0 | 0 | 0 |
| 4 - Abigail Perez | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicole Gomez - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Alicia Alejos - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Luz Moreno - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Linzy Villa - f | 9 | 2 | 2 | 1 | 0 |
| 14 - Emily Garduno | 0 | 0 | 0 | 0 | 0 |
| 17 - Zullie Martin-Soto - c | 5 | 2 | 0 | 1 | 0 |
| 18 - Anahi Guzman | 0 | 0 | 0 | 0 | 0 |
| 19 - Abigail Iyoke - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Bella Slaydon - c | 6 | 2 | 1 | 1 | 0 |
| 21 - Dakota Ramirez - f | 2 | 1 | 0 | 0 | 0 |
| 22 - Sierra Revely | 0 | 0 | 0 | 0 | 0 |
| 23 - Kaylee Haskins - c | 3 | 1 | 0 | 0 | 0 |
| 26 - Hadasa Ortiz | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 0 | 0 | 0 | 0 | 0 |
| 1 - Aime Chavarria | 0 | 0 | 0 | 0 | 0 |
| 4 - Roselyn Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Stafford | 0 | 0 | 0 | 0 | 0 |
| 7 - Katie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Lopez | 0 | 0 | 0 | 0 | 0 |
| 11 - Alessia Gonzalez | 1 | 1 | 1 | 0 | 0 |
| 12 - Itzel Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Pena | 0 | 0 | 0 | 0 | 0 |
| 17 - Sadie Glenn | 0 | 0 | 0 | 0 | 0 |
| 18 - Aleksus Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 19 - Mya Bobian | 0 | 0 | 0 | 0 | 0 |
| 21 - Laila Davalo | 2 | 2 | 0 | 0 | 0 |
| 44 - Danielle Madole | 0 | 0 | 0 | 0 | 0 |
| 77 - Aspen Zesiger | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meghan Allen | 5 | 0 | 5 | 45:00 | |
| 0 - Jessica Ramirez | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 6 | 3 | 3 | 45:00 | |
| 77 - Aspen Zesiger | 7 | 0 | 7 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
2:00 | Bella Slaydon (Linzy Villa) | 1 - 0 |
|
Dallas College Richland
1st
|
6:00 | Linzy Villa (Zullie Martin-Soto) | 2 - 0 |
|
Dallas College Richland
1st
|
19:00 | Linzy Villa (Bella Slaydon) | 3 - 0 |
|
Dallas College Eastfield
1st
|
30:00 | Alessia Gonzalez (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Eastfield
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 17 | 16 | 33 |
| Dallas College Eastfield | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 4 | 4 | 8 |
| Dallas College Eastfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 6 | 2 | 8 |
| Dallas College Eastfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 3 | 5 | 8 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | October 14, 2025 - 6:00 PM |
|---|---|
| Location: | Mesquite, Texas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Stephanie Peel |

