Cisco College at Richland College
@ Dallas, TX
2012-09-21 at 17:30
@ Dallas, TX
2012-09-21 at 17:30
|
Cisco College
3 |
Richland College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College ( 5-10) | 25 | 25 | 25 | 3 |
| Richland College ( ) | 17 | 21 | 13 | 0 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 41 | 5 | 50 | 0.720 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Clarisse Gutierrez | 3 | 5 | 0 | 7 | 0.714 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6.2 |
| 3 | Sharica Flournoy | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Pope | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bonner | 1 | 4 | 1 | 5 | 0.600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.2 |
| 11 | Tara Bowman | 3 | 11 | 3 | 15 | 0.533 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Morgan Thomas | 3 | 0 | 0 | 0 | 0.000 | 22 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Lacy Stinebaugh | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carly Montero | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4.2 |
| 17 | Ashley Nolen | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Bernard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Boggs | 2 | 5 | 0 | 5 | 1.000 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7.4 |
| 20 | Jamesia Hollins | 3 | 8 | 1 | 9 | 0.778 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 13.4 |
| 21 | Justine Sandoval | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 41 | 5 | 50 | 0.720 | 34 | 12 | 9 | 5 | 19 | 2 | 7 | 12 | 0 | 56.4 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter