Mountain View College at Richland College
@ Richland College
10/21/2013 at 7:00 PM
@ Richland College
10/21/2013 at 7:00 PM
|
Mountain View College
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College (,) | 18 | 23 | 17 | 0 |
| Richland College (,) | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesslan Carroll | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 2 | Miranda Arrendonda | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 3 | 2 | 1 | 10 | .100 | 14 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 5.5 |
| 5 | Cameron Lamar * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 10.5 |
| 7 | Desiree Hill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LaTori McClain * | 3 | 4 | 1 | 11 | .273 | 11 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | TaZon Jackson * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Tarra Halstead * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Alexis Crowder * | 2 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Jessicha Tyler | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 13 | 77 | .195 | 26 | 8 | 8 | 0 | 64 | 4 | 13 | 4 | 4 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter