Richland College at Dallas Christian University JV
@ Dallas Christian
10/22/2013 at 7:00 PM
@ Dallas Christian
10/22/2013 at 7:00 PM
|
Richland College
1 |
Dallas Christian University JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richland College (,) | 14 | 25 | 12 | 21 | 1 |
| Dallas Christian University JV (,) | 25 | 18 | 25 | 25 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas Christian University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Arrendonda | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 4 | 2 | 1 | 9 | .111 | 16 | 0 | 1 | 0 | 16 | 1 | 4 | 2 | 1 | 5.0 |
| 5 | Cameron Lamar * | 4 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 6 | 2 | 9 | 0 | 1 | 12.5 |
| 6 | Halle Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Hill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaTori McClain * | 4 | 7 | 4 | 15 | .200 | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 3 | 0 | 9.0 |
| 10 | TaZon Jackson * | 4 | 3 | 3 | 12 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tarra Halstead * | 4 | 8 | 6 | 13 | .154 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | 1 | 12.0 |
| 13 | Alexis Crowder * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 3 | 1 | 8.5 |
| Totals | 30 | 25 | 78 | .064 | 27 | 6 | 8 | 0 | 63 | 4 | 26 | 10 | 4 | 53.0 | ||
Dallas Christian University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter