Southwest Adventist at Richland College
@ Guadalope Hall
9/9/2014 at 6:00 PM
@ Guadalope Hall
9/9/2014 at 6:00 PM
|
Southwest Adventist
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Adventist (,) | 9 | 15 | 11 | 0 |
| Richland College (,) | 25 | 25 | 25 | 3 |
Southwest Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 11 | 3 | 28 | .286 |
Southwest Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michelle Wright | 1 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jocelyn Cortes * | 1 | 10 | 3 | 18 | .389 | 0 | 5 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Taryn Dugan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heather Allen * | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Jessicha Tyler | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jercadies Fuller * | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 10 | BreAndria Smith | 2 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Crowder * | 1 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 13.0 |
| 17 | Evelyn Britton * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Claire Johnson | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 79 | .253 | 29 | 7 | 5 | 0 | 46 | 8 | 14 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter