North Lake College at Richland College
@ Guadalope Hall
9/25/2014 at 7:00 PM
@ Guadalope Hall
9/25/2014 at 7:00 PM
|
North Lake College
2 |
Richland College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Lake College (,) | 25 | 25 | 20 | 21 | 11 | 2 |
| Richland College (,) | 23 | 22 | 25 | 25 | 15 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 12 | 3 | 30 | .300 |
| 5 | 6 | 3 | 19 | .158 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 2 | 0 | 8.5 |
| 2 | Tiffany Houston * | 5 | 1 | 0 | 2 | .500 | 43 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 9 | Tarann Riley * | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 17 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Haley Strickland * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 10.5 |
| 12 | Tiana Houston * | 5 | 11 | 5 | 28 | .214 | 1 | 0 | 2 | 1 | 12 | 0 | 4 | 1 | 0 | 13.0 |
| 13 | Carlie Tuiasosopo * | 5 | 13 | 2 | 37 | .297 | 0 | 5 | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 18.0 |
| 22 | Selena Campos | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 140 | .186 | 44 | 9 | 11 | 7 | 62 | 0 | 10 | 9 | 4 | 61.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sims | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michelle Wright | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taryn Dugan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Heather Allen * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jercadies Fuller * | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Alexis Crowder * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Evelyn Britton * | 5 | 16 | 8 | 34 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Claire Johnson * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 79 | .266 | 31 | 5 | 6 | 7 | 55 | 0 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter