Richland College at Dallas Christian
@ Dallas Texas
10/1/2014 at 7:00 PM
@ Dallas Texas
10/1/2014 at 7:00 PM
|
Richland College
3 |
Dallas Christian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richland College (,) | 26 | 13 | 25 | 25 | 3 |
| Dallas Christian (,) | 24 | 25 | 23 | 19 | 1 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 8 | 5 | 18 | .167 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sims * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michelle Wright | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Taryn Dugan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Heather Allen * | 4 | 0 | 0 | 0 | .000 | 28 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 9 | Jercadies Fuller | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 7.0 |
| 13 | Alexis Crowder * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 10.0 |
| 17 | Evelyn Britton * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 14.0 |
| 18 | Claire Johnson * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 26 | 108 | .093 | 28 | 6 | 6 | 7 | 26 | 5 | 8 | 11 | 0 | 51.0 | ||
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter