Richland College at Southwestern Christian College
@ SWAC
10/11/2014 at 2:00 PM
@ SWAC
10/11/2014 at 2:00 PM
|
Richland College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College (,) | 26 | 25 | 25 | 3 |
| Southwestern Christian College (,) | 24 | 15 | 21 | 0 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 11 | 6 | 24 | .208 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michelle Wright | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jocelyn Cortes * | 3 | 10 | 4 | 19 | .316 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Taryn Dugan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Heather Allen * | 3 | 1 | 0 | 3 | .333 | 29 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jercadies Fuller | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Alexis Crowder * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Evelyn Britton * | 3 | 2 | 6 | 14 | -.286 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Claire Johnson * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 36 | 18 | 86 | .209 | 29 | 15 | 2 | 11 | 40 | 4 | 4 | 0 | 0 | 57.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter