Southwestern Christian College at Richland College
@ Dallas, TX (Guadalupe Hall)
10/12/2019 at 2:00 PM
@ Dallas, TX (Guadalupe Hall)
10/12/2019 at 2:00 PM
|
Southwestern Christian College
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 7 | 14 | 15 | 0 |
| Richland College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacayla Ingram * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Katlynn Burch | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kassandra Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aleyse Easter * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arianna McCarver * | 3 | 11 | 3 | 18 | .444 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Marie Galvan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carrington Hinton-France | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aaliyah Dobbins * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Macaela Driver * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 14 | Lorena Perez * | 2 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 11 | 78 | .308 | 15 | 10 | 3 | 0 | 34 | 1 | 2 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Arena: Guadalupe Hall Attendance: 0 Time: 1:05 1st Referee: Jim Adkins 2nd Referee: Clint Nanny |
* = Starter