Dallas College Richland at Dallas College Eastfield
@ Eastfield
10/27/2023 at 5:30 PM
@ Eastfield
10/27/2023 at 5:30 PM
|
Dallas College Richland
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 13 | 9 | 17 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 6 | 4 | 27 | .074 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 17 | 1 | 34 | .471 |
| 3 | 9 | 7 | 28 | .071 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Saydi Dalley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adiam Adhanom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kensington Jordan * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jersey Glass * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 9 | Kara Washington * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Naomi Jemison * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Alaejah Reed * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 19 | Alexis Wiley * | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 |
| Totals | 19 | 11 | 84 | .095 | 16 | 0 | 12 | 6 | 0 | 0 | 4 | 6 | 5 | 21.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Cole | 3 | 1 | 0 | 1 | 1.000 | 5 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kendall Wilson | 1 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | McKayla Archer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denee Cullum | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleyna Gerlach | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tasmine Maxwell * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Brenly Walker * | 3 | 7 | 2 | 16 | .312 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Azoria Davis * | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Carli Banks * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | McKenzie Anderson * | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 12 | 92 | .326 | 39 | 10 | 4 | 3 | 53 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter