#7 Christina Joseph (MB) - Dallas College Richland
m
25
k/s
1.40
h %
.210
a/s
0.08
b/s
0.74
sa/s
0.02
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 7 | ||
| Sets | 88 | 23 | ||
| Kills | 123 | 43 | ||
| Kills per set | 1.40 | 1.87 | ||
| Errors | 40 | 12 | ||
| Total Attacks | 396 | 159 | ||
| Total Attacks per set | 4.50 | 6.91 | ||
| Hitting Percentage | .210 | .195 | ||
| Assists | 7 | 3 | ||
| Assists per set | 0.08 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 29 | 9 | ||
| Reception Errors | 5 | 0 | ||
| Digs | 30 | 11 | ||
| Digs per set | 0.34 | 0.48 | ||
| Block Solo | 9 | 4 | ||
| Block Assist | 56 | 8 | ||
| Block Total | 65 | 12 | ||
| Blocks per set | 0.74 | 0.52 | ||
| Block Errors | 15 | 3 | ||
| Ball Handling Errors | 8 | 1 | ||
| Points | 162.0 | 51.0 | ||
| Points per set | 1.8 | 2.2 | ||
| Matches started | 24 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Dallas College Mountain View | L, 3-2 |
| Oct 12 | Dallas College Brookhaven | L, 3-0 |
| Oct 16 | Dallas College North Lake | L, 3-0 |
| Oct 19 | at Dallas College Eastfield | L, 3-0 |
| Oct 25 | vs. Dallas College Mountain View | W, 3-1 |
| Oct 27 | at Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Blinn College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 1 | 26 | 0 | 18.5 |
| Aug 18 | vs. Independence Community College | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 1 | 9.5 |
| Aug 19 | vs. Amarillo College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Aug 19 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 22 | at Southwestern Assemblies of God University | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 25 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 28 | Hill College | W, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Aug 30 | Arlington Baptist University | L, 3-1 | - | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 1 | at Vernon College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Sep 6 | at Hill College | L, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | Temple College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 12 | at Jarvis Christian University | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 15 | vs. Our Lady of the Lake University | L, 3-1 | 1 | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3.0 |
| Sep 15 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | vs. John Melvin University | L, 3-1 | 1 | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 10.0 |
| Sep 18 | Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 0 | 28 | .179 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 21 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 23 | Southwestern Assemblies of God University | L, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 23 | HENDERSON STATE UNIVERSITY | W, 3-2 | 1 | 5 | 8 | 2 | 5 | 1.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8.0 |
| Sep 25 | at Dallas College Brookhaven | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 9.5 |
| Sep 28 | at Dallas College North Lake | L, 3-2 | 1 | 2 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 2 | Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 1 | 21 | .190 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Oct 9 | at Dallas College Mountain View | L, 3-2 | 1 | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 8.5 |
| Oct 12 | Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 88 | 123 | 1.40 | 40 | 396 | .210 | 7 | 0.08 | 2 | 0.02 | 29 | 5 | 30 | 0.34 | 9 | 56 | 65 | 0.74 | 162.0 | 1.8 |
| Total | 25 | 88 | 123 | 1.40 | 40 | 396 | .210 | 7 | 0.08 | 2 | 0.02 | 29 | 5 | 30 | 0.34 | 9 | 56 | 65 | 0.74 | 162.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 123 | 1.40 | 40 | 396 | .210 | 7 | 0.08 | 2 | 0.02 | 29 | 5 | 30 | 0.34 | 9 | 56 | 65 | 0.74 | 162.0 | 1.8 |
| Conference | 7 | 23 | 43 | 1.87 | 12 | 159 | .195 | 3 | 0.13 | 0 | 0.00 | 9 | 0 | 11 | 0.48 | 4 | 8 | 12 | 0.52 | 51.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 49 | 1.63 | 15 | 147 | .231 | 6 | 0.20 | 0 | 0.00 | 13 | 1 | 9 | 0.30 | 1 | 10 | 11 | 0.37 | 55.0 | 1.8 |
| Away | 9 | 30 | 41 | 1.37 | 15 | 141 | .184 | 1 | 0.03 | 2 | 0.07 | 9 | 1 | 11 | 0.37 | 3 | 16 | 19 | 0.63 | 54.0 | 1.8 |
| Neutral | 8 | 28 | 33 | 1.18 | 10 | 108 | .213 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 10 | 0.36 | 5 | 30 | 35 | 1.25 | 53.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 7 | 26 | 50 | 1.92 | 10 | 129 | .310 | 5 | 0.19 | 2 | 0.08 | 9 | 2 | 13 | 0.50 | 2 | 8 | 10 | 0.38 | 58.0 | 2.2 |
| Losses | 18 | 62 | 73 | 1.18 | 30 | 267 | .161 | 2 | 0.03 | 0 | 0.00 | 20 | 3 | 17 | 0.27 | 7 | 48 | 55 | 0.89 | 104.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 30 | 1.11 | 12 | 90 | .200 | 3 | 0.11 | 0 | 0.00 | 5 | 3 | 12 | 0.44 | 4 | 35 | 39 | 1.44 | 51.5 | 1.9 |
| September | 14 | 50 | 72 | 1.44 | 23 | 237 | .207 | 3 | 0.06 | 2 | 0.04 | 21 | 2 | 14 | 0.28 | 4 | 18 | 22 | 0.44 | 87.0 | 1.7 |
| October | 3 | 11 | 21 | 1.91 | 5 | 69 | .232 | 1 | 0.09 | 0 | 0.00 | 3 | 0 | 4 | 0.36 | 1 | 3 | 4 | 0.36 | 23.5 | 2.1 |