Dallas College Richland at Dallas College Eastfield
@ Mesquite, TX
9/25/2024 at 6:00 PM

Final 1 2 3 Score
Dallas College Richland 16 16 11 0
Dallas College Eastfield 25 25 25 3

Dallas College Richland

Set K E TA PCT
1 10 5 27 .185
2 7 7 34 .000
3 6 7 41 -.024

Dallas College Eastfield

Set K E TA PCT
1 11 2 27 .333
2 12 4 32 .250
3 14 3 30 .367

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon * 2 0 0 1 .000 1 2 1 1 6 0 0 0 0 2.0
3 Makenna Montgomery 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Mia Morrow 3 3 2 13 .077 0 0 0 0 0 1 1 0 0 4.5
6 Parker Kimball * 3 1 3 12 -.167 10 0 0 1 6 0 0 0 1 1.0
7 Hannah Carlile 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Jersey Glass * 3 8 6 26 .077 0 0 1 0 3 0 0 2 0 8.0
9 Kara Washington 3 0 0 0 .000 1 0 0 4 16 0 0 0 0 0.0
10 Kensington Jordon * 2 5 1 16 .250 1 2 0 0 2 0 0 0 0 7.0
11 McKenna Dormady 3 1 1 5 .000 0 0 0 1 3 0 0 0 0 1.0
13 Jordan Connolly 2 0 0 9 .000 0 0 1 1 5 1 1 0 0 1.5
14 Audrey Burleson * 3 5 4 19 .053 0 0 0 0 1 1 0 0 0 6.0
15 Aubree Burleson 3 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
16 Isabella Foutz * 3 0 0 9 .000 6 0 1 2 3 0 0 0 3 0.0
Totals 23 18 111 .045 19 4 5 10 47 3 2 3 4 31.0

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Doiron * 3 2 1 8 .125 29 0 0 0 8 0 1 0 0 2.5
2 Ava Cole 3 0 0 0 .000 5 0 1 0 13 0 0 0 0 0.0
3 Carli Banks * 3 5 1 11 .364 1 1 1 0 11 0 2 0 0 7.0
4 Kendall Wilson * 3 6 3 13 .231 0 2 1 0 2 0 1 0 0 8.5
6 Madison Mohlke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ally Rogers 1 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
9 Taylor Hull 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Kaylee Rodarte 1 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
11 Avery Zavala 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
12 Brenly Walker * 2 1 1 11 .000 0 1 1 2 6 0 0 0 0 2.0
13 Azoria Davis * 3 6 3 16 .188 0 0 0 0 7 0 1 0 0 6.5
14 Aracely Nunez 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Mia Santos 2 4 0 10 .400 0 1 0 0 1 0 0 0 0 5.0
16 Kinleigh Hall 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
20 McKenzie Anderson * 3 9 0 15 .600 0 0 0 0 1 0 3 0 0 10.5
Totals 37 9 89 .315 37 7 5 4 56 0 8 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter