Collin County Community College at Dallas College Richland
@ Dallas, TX
9/15/2025 at 6:00 PM

Final 1 2 3 4 Score
Collin County Community College 22 25 25 25 3
Dallas College Richland 25 9 12 16 1

Collin County Community College

Set K E TA PCT
1 12 12 43 .000
2 13 4 34 .265
3 11 3 24 .333
4 11 4 13 .538

Dallas College Richland

Set K E TA PCT
1 7 3 29 .138
2 1 3 23 -.087
3 4 7 22 -.136
4 7 9 29 -.069

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 1 2 -.500 1 0 1 2 18 0 0 0 0 0.0
3 JADA BAXTER 3 5 1 8 .500 0 0 0 0 0 0 1 0 0 5.5
4 ASHLEY LAYMAN 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Parker Kimball * 4 5 1 14 .286 20 1 1 0 14 0 0 0 1 6.0
7 LAUREN LARKINS * 4 8 4 19 .211 0 1 2 0 7 0 1 2 0 9.5
8 SIDNEY SCOTT 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 KYLIE ELMORE * 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
11 AMAYA CARTER * 4 13 4 30 .300 1 1 2 0 9 1 0 1 0 15.0
12 ISABELLA FOUTZ 4 2 0 9 .222 22 0 0 0 12 2 0 2 1 4.0
13 MAYA NALLS 4 10 5 31 .161 1 0 3 1 6 1 0 0 0 11.0
14 CHRISTIAN DUNCAN * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 TYLISEE BRINKLEY 2 3 2 9 .111 0 0 0 0 2 0 0 2 0 3.0
17 ANDREA ORTEGA * 1 1 4 6 -.500 0 0 0 0 0 0 0 0 0 1.0
Totals 47 23 130 .185 45 3 9 4 86 4 2 7 2 55.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Ortiz 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Myra Memon 4 0 1 1 -1.000 1 0 2 0 13 0 0 0 0 0.0
4 Mia Morrow 4 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
5 Alyssa Murdock 4 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
6 Jordyn Berger 4 2 3 14 -.071 0 2 1 1 6 2 0 0 0 6.0
7 Braylee Garrett 4 7 3 22 .182 0 0 0 0 1 2 0 0 0 9.0
8 Aliyah Bowman 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
10 Lainey Teel 4 0 4 13 -.308 0 2 1 0 3 0 0 4 0 2.0
15 Luisa Perozo 2 0 0 3 .000 5 0 0 0 2 0 0 1 0 0.0
16 Ryleigh Martin 4 6 9 36 -.083 0 0 1 0 3 2 0 3 0 8.0
20 Kyna Rios 4 2 0 7 .286 12 0 4 0 8 0 0 0 0 2.0
22 Olivia Johnson 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 19 22 103 -.029 18 5 10 2 52 6 0 8 0 30.0
Other Information
Attendance: 0
Time:
* = Starter