Dallas College Richland at Southwestern Adventist
@ Southwestern Adventist University
9/16/2025 at 6:00 PM
@ Southwestern Adventist University
9/16/2025 at 6:00 PM
|
Dallas College Richland
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 10 | 23 | 22 | 0 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 12 | 8 | 31 | .129 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 9.0 |
| 5 | Alyssa Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 3 | 4 | 4 | 15 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Braylee Garrett | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 10 | Lainey Teel | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Luisa Perozo | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ryleigh Martin | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Kyna Rios | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Olivia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 94 | .160 | 2 | 6 | 11 | 4 | 61 | 6 | 0 | 3 | 0 | 45.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |