Dallas College Mountain View at Dallas College Richland
@ Dallas, TX
9/25/2025 at 6:00 PM
@ Dallas, TX
9/25/2025 at 6:00 PM
|
Dallas College Mountain View
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 23 | 22 | 19 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 37 | -.054 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 6 | 6 | 24 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 49 | .041 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 9 | 5 | 32 | .125 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Bryanna Bowman * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Arianna Leveston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Khia Byrd * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 4.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Nautica Porter * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 |
| 11 | Sydnei Pena * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nyah Bumpas | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Natalie Torres | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destinee Johnson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 18 | 81 | .025 | 20 | 6 | 4 | 6 | 58 | 6 | 0 | 8 | 1 | 32.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Morrow | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Braylee Garrett | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8.0 |
| 8 | Aliyah Bowman | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Lainey Teel | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Aubrey Villa | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Luisa Perozo | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryleigh Martin | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 20 | Kyna Rios | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 21 | 110 | .118 | 31 | 6 | 10 | 4 | 64 | 3 | 0 | 11 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter