Dallas College Richland at Dallas College Eastfield
@ Mesquite, TX
9/29/2025 at 6:00 PM
@ Mesquite, TX
9/29/2025 at 6:00 PM
|
Dallas College Richland
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 20 | 13 | 22 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 13 | 6 | 36 | .194 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 11 | 5 | 38 | .158 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Morrow | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3.0 |
| 6 | Jordyn Berger | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braylee Garrett | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 8 | Aliyah Bowman | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Lainey Teel | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Aubrey Villa | 3 | 10 | 6 | 19 | .211 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Kristen Morris | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Ryleigh Martin | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 20 | Kyna Rios | 2 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 101 | .069 | 28 | 3 | 11 | 3 | 51 | 7 | 0 | 7 | 1 | 38.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caitlyn Coleman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Ellie Wartsbaugh * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Joslyn Rodriguez | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Mosley * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Myah Griggs | 2 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kira Smith * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megann Mullins * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Hull | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Mylah Arzaga * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aracely Nunez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Santos * | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Bailey Brooks | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 97 | .186 | 31 | 4 | 4 | 4 | 46 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter