May 11, 2024 Dallas College Cedar Valley at Dallas College Richland

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 3 |
| Dallas College Richland | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | X | 12 | 14 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Cueva 2b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Aiden Hatton 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hayden Carpenter lf | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Lane Atherton dh/p | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Homar Barrera-Lopez cf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Daniel Brandon III 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cesar Mora c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zachary Mikes rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Anguiano ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rafael Cortez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Alanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dubose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Tucker | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Luke Leija | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 9 | 11 | 11 |
Batting
2B:
Aiden Hatton
RBI:
Jacob Cueva
, Lane Atherton
, Zachary Mikes
, Noah Johnson
, Nathan Tucker
Sac Fly:
Zachary Mikes
GIDP:
Nathan Tucker
Fielding
E:
Aiden Hatton
, Jordan Anguiano
, Luke Leija
DP:
Jacob Cueva
, Daniel Brandon III
, Jordan Anguiano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouseph Gelpi 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kelton Phillips rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Hockemeyer lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Trey Smith dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Teagan Peeples 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hernan Zamora ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trace Chamblee 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Everett Rentfro c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Seth Markham cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damian Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Broome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Deaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Rivera | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Haelzle | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sean Amarante | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Adams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 12 | 14 | 8 | 5 | 6 | 0 |
Batting
2B:
Jouseph Gelpi
, Nick Hockemeyer (2)
, Connor Haelzle
HR:
Teagan Peeples
RBI:
Jouseph Gelpi (2)
, Nick Hockemeyer
, Teagan Peeples
, Hernan Zamora
, Trace Chamblee (2)
, Connor Haelzle
Baserunning
SB:
Kelton Phillips
, Everett Rentfro
Fielding
E:
Angel Rivera
DP:
Teagan Peeples (2)
, Trace Chamblee
, Seth Markham
, Angel Rivera
, Connor Haelzle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Cortez (L, 1-2) | 1.0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Avery Dubose | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 |
| Kyler Baker | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Raul Alanis | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lane Atherton | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 8.0 | 12 | 12 | 6 | 5 | 6 | 1 |
Pitching
Batters faced:
Rafael Cortez (8)
, Avery Dubose (12)
, Kyler Baker (10)
, Raul Alanis (8)
, Lane Atherton (5)
WP:
Kyler Baker
HBP:
Kyler Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damian Robinson (W, 1-0) | 4.0 | 1 | 1 | 0 | 2 | 7 | 0 |
| Daniel Deaton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aidan Valenzuela | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Broome | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Posey | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Vince Ray | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 2 | 8 | 11 | 0 |
Pitching
Batters faced:
Damian Robinson (17)
, Daniel Deaton (4)
, Aidan Valenzuela (5)
, Mason Broome (4)
, Mason Posey (9)
, Vince Ray (4)
HBP:
Damian Robinson (2)
, Aidan Valenzuela
, Vince Ray
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |