February 4, 2026 DFW Post Grad at Dallas College Richland
10

24
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DFW Post Grad | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| Dallas College Richland | 6 | 6 | 2 | 5 | 3 | 2 | X | 24 | 13 | 2 |
Box Score
DFW Post Grad
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Kramer cf | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| Grant Liebenstein 1b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Brandon Bell lf | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Bear Wilkins c | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mason Anania 2b | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Jacob Long dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jordan Toups 3b | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Barrett Howard rf | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Max McLemore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Polzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brechler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Nokes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Perdomo | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnny Juarez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dante Mazzoccoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 24 | 13 | 20 | 5 | 9 | 0 |
Batting
2B:
Ryan Kramer
, Jacob Long
, Jordan Toups
, Johnny Juarez
3B:
Barrett Howard (2)
HR:
Ryan Kramer
, Grant Liebenstein (2)
, Barrett Howard
RBI:
Ryan Kramer (3)
, Grant Liebenstein (3)
, Brandon Bell
, Mason Anania
, Jacob Long (3)
, Jordan Toups (2)
, Barrett Howard (4)
, Xavier Perdomo
, Johnny Juarez (2)
Sac Fly:
Xavier Perdomo
Baserunning
SB:
Brett Holmes
, Mason Anania
, Jordan Toups
, Barrett Howard
, Xavier Perdomo
Fielding
E:
Brett Holmes
, Jordan Toups
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max McLemore | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Landon Shipman | 0.1 | 0 | 4 | 1 | 3 | 0 | 0 |
| Dillon Precht | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Pitts | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Brechler (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Hank Nokes | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 |
| Jackson Polzer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 10 | 7 | 11 | 7 | 0 |
Pitching
Batters faced:
Max McLemore (7)
, Landon Shipman (5)
, Dillon Precht (5)
, Grant Pitts (5)
, Cody Brechler (8)
, Hank Nokes (11)
, Jackson Polzer
WP:
Hank Nokes
HBP:
Grant Pitts (2)
, Hank Nokes
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |