April 6, 2026 Paris Junior College at Dallas College Richland

8

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 8 | 9 | 1 |
| Dallas College Richland | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 18 | 12 | 1 |
Box Score
Paris Junior College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Henderson 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Moore rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bankston Lembcke ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nadav Machlin 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Michael Clarkson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javier Rodriguez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Thompson 1b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Dick lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marlin cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryder Caloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McKown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kemp | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonnie Gifford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 9 | 8 | 7 | 2 | 0 |
Batting
2B:
Zack Henderson
, Grant Moore
, Bankston Lembcke
HR:
Nadav Machlin
, Luke Kemp
RBI:
Zack Henderson
, Grant Moore (2)
, Bankston Lembcke
, Nadav Machlin (2)
, Michael Clarkson
, Luke Kemp
Baserunning
SB:
Bankston Lembcke
, Erick Thompson
CS:
Grant Moore
Fielding
E:
Erick Thompson
DP:
Zack Henderson
, Bankston Lembcke
, Erick Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brett Holmes ss | 4 | 5 | 2 | 1 | 2 | 0 | 0 |
| Brandon Bell lf | 5 | 1 | 1 | 4 | 1 | 1 | 0 |
| Jacob Long 1b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Barrett Howard cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Mason Anania 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Max McLemore dh | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Nick Jovich c | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Caleb Turner rf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| JT Posten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahir Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 12 | 12 | 12 | 6 | 0 |
Batting
2B:
Barrett Howard
, Max McLemore
HR:
Brandon Bell
RBI:
Brett Holmes
, Brandon Bell (4)
, Barrett Howard
, Mason Anania (2)
, Max McLemore (3)
, Nick Jovich
GIDP:
Caleb Turner
Baserunning
SB:
Brett Holmes
, Barrett Howard
, Mason Anania (2)
Fielding
E:
Mason Anania
DP:
Xavier Perdomo
, Barrett Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Caloway | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Jordan Coronado | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 |
| Brock McKown (L, 0-1) | 1.1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Caiden White | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Logan Mitchell | 0.2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Erick Thompson | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 |
| Totals | 6.0 | 12 | 18 | 17 | 12 | 6 | 1 |
Pitching
Batters faced:
Ryder Caloway
, Jordan Coronado
, Brock McKown
, Caiden White
, Logan Mitchell
, Erick Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Posten | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Holley | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 |
| Aidan Calvin | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 |
| Dillon Precht | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahir Vanegas (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Herman Hernandez | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7.0 | 9 | 8 | 8 | 7 | 2 | 2 |
Pitching
Batters faced:
JT Posten (5)
, Brandon Holley (9)
, Aidan Calvin (8)
, Dillon Precht (2)
, Jahir Vanegas (8)
, Herman Hernandez (6)
HBP:
Aidan Calvin
, Herman Hernandez
Other Information
| Location: | Dallas |
| Attendance: | 0 |