5 Joubron Bebe
Joubron Bebe
  • Height:
    6-4
  • Hometown:
    Denton, TX
  • Position:
    F
  • Year:
    Fr
  • High School:
    Guyer HS
  • gp
    33
  • pts/g
    6.5
  • fg %
    55.9
  • 3pt %
    30.4
  • ft %
    77.0
  • reb/g
    2.5
  • a/g
    1.0

Player Profile

Recent Games
Feb 21 Dallas College North Lake L, 71-61
Feb 27 Dallas College Brookhaven L, 51-50
Mar 11 vs. Dutchess Community College W, 63-58
Mar 12 vs. Riverland Community College W, 67-64
Mar 13 vs. Dallas College North Lake W, 67-59
Mar 14 vs. Northern Essex Community College L, 68-62
  Overall Conf
Games 33 15
Games started 4 2
Minutes 163 15
Minutes per game 4.9 1.0
FG 80-143 36-67
FG Pct 55.9 53.7
3PT 7-23 6-17
3PT Pct 30.4 35.3
FT 47-61 28-34
FT Pct 77.0 82.4
Off rebounds 35 17
Def rebounds 47 23
Total rebounds 82 40
Rebounds per game 2.5 2.7
Personal fouls 49 21
Disqualifications 1 -
Assists 32 16
Turnovers 42 21
Assist to turnover ratio 0.8 0.8
Steals 21 10
Blocks 10 3
Points 214 106
Points per game 6.5 7.1
Points per 40 min 52.5 282.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Collin County Community College L, 68-51 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 3 at Navarro College L, 57-55 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 7 vs. McLennan Community College L, 65-53 - 1 2-3 66.7 0-0 - 0-0 - 4
Nov 8 at Hill College W, 64-61 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 10 Texas Wesleyan University JV W, 86-49 - 1 4-6 66.7 0-0 - 1-2 50.0 9
Nov 11 at Murray State College L, 99-79 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 Labette Community College W, 91-62 - 1 7-8 87.5 0-0 - 3-4 75.0 17
Nov 18 Redlands Community College W, 84-71 - 1 4-6 66.7 0-0 - 1-1 100.0 9
Nov 20 at New Mexico Junior College L, 94-54 - 11 1-1 100.0 0-0 - 0-2 0.0 2
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 - 30 1-5 20.0 0-0 - 4-6 66.7 6
Dec 1 Hill College W, 78-67 - 1 5-9 55.6 0-1 0.0 0-0 - 10
Dec 2 Nelson University JV W, 102-58 - 1 2-2 100.0 1-1 100.0 0-0 - 5
Dec 6 Dallas College Brookhaven W, 67-60 - 1 1-2 50.0 0-0 - 3-3 100.0 5
Dec 10 at Dallas College Cedar Valley W, 99-88 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 13 at Dallas College Mountain View W, 81-66 - 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Jan 9 Loyalty College Prep W, 78-47 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Jan 14 at Dallas College Eastfield W, 82-76 - 1 1-1 100.0 0-0 - 1-1 100.0 3
Jan 17 Dallas College North Lake W, 95-86 1 1 4-7 57.1 2-3 66.7 1-4 25.0 11
Jan 21 at Dallas College Brookhaven W, 63-60 - 1 4-5 80.0 2-2 100.0 0-0 - 10
Jan 22 Dallas College Cedar Valley W, 87-58 - 1 2-5 40.0 1-1 100.0 0-0 - 5
Jan 31 Dallas College Eastfield W, 70-55 1 1 4-5 80.0 0-1 0.0 7-7 100.0 15
Feb 2 Dallas College Mountain View W, 96-69 - 1 3-4 75.0 1-2 50.0 5-6 83.3 12
Feb 4 at Dallas College North Lake W, 91-81 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 Dallas College Brookhaven W, 95-66 - 1 3-8 37.5 0-3 0.0 2-2 100.0 8
Feb 11 at Dallas College Cedar Valley W, 80-65 - 1 3-7 42.9 0-0 - 5-6 83.3 11
Feb 14 at Dallas College Mountain View W, 101-62 - 1 3-5 60.0 0-2 0.0 0-0 - 6
Feb 18 at Dallas College Eastfield L, 77-56 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 21 Dallas College North Lake L, 71-61 - 1 3-8 37.5 0-0 - 2-3 66.7 8
Feb 27 Dallas College Brookhaven L, 51-50 - 1 0-1 0.0 0-0 - 0-0 - 0
Mar 11 vs. Dutchess Community College W, 63-58 - 23 5-9 55.6 0-0 - 1-2 50.0 11
Mar 12 vs. Riverland Community College W, 67-64 - 15 1-2 50.0 0-1 0.0 2-2 100.0 4
Mar 13 vs. Dallas College North Lake W, 67-59 - 33 5-8 62.5 0-0 - 2-2 100.0 12
Mar 14 vs. Northern Essex Community College L, 68-62 - 24 2-5 40.0 0-2 0.0 1-2 50.0 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Collin County Community College L, 68-51 1 1 0 0 0 0 1 0.0 0 0 3 -
Nov 3 at Navarro College L, 57-55 - 1 0 0 0 0 0 - 1 0 0 -
Nov 7 vs. McLennan Community College L, 65-53 - 1 3 1 4 0 0 - 0 0 0 -
Nov 8 at Hill College W, 64-61 - 1 1 2 3 1 0 - 0 0 1 -
Nov 10 Texas Wesleyan University JV W, 86-49 - 1 0 1 1 1 0 - 1 0 1 -
Nov 11 at Murray State College L, 99-79 - 1 0 0 0 0 3 0.0 1 1 1 -
Nov 15 Labette Community College W, 91-62 - 1 2 2 4 3 1 3.0 2 0 1 -
Nov 18 Redlands Community College W, 84-71 - 1 2 2 4 1 3 0.3 2 1 2 -
Nov 20 at New Mexico Junior College L, 94-54 - 11 0 1 1 1 1 1.0 1 0 5 1
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 - 30 4 4 8 1 2 0.5 0 0 0 -
Dec 1 Hill College W, 78-67 - 1 2 0 2 2 2 1.0 0 2 1 -
Dec 2 Nelson University JV W, 102-58 - 1 1 3 4 3 0 - 0 0 1 -
Dec 6 Dallas College Brookhaven W, 67-60 - 1 1 1 2 2 1 2.0 1 0 4 -
Dec 10 at Dallas College Cedar Valley W, 99-88 - 1 0 0 0 1 1 1.0 0 0 0 -
Dec 13 at Dallas College Mountain View W, 81-66 - 1 0 5 5 1 0 - 0 0 2 -
Jan 9 Loyalty College Prep W, 78-47 1 1 2 3 5 1 1 1.0 1 0 1 -
Jan 14 at Dallas College Eastfield W, 82-76 - 1 0 1 1 2 1 2.0 0 1 3 -
Jan 17 Dallas College North Lake W, 95-86 1 1 3 3 6 3 1 3.0 0 0 0 -
Jan 21 at Dallas College Brookhaven W, 63-60 - 1 2 3 5 2 2 1.0 1 1 2 -
Jan 22 Dallas College Cedar Valley W, 87-58 - 1 0 1 1 1 1 1.0 1 0 1 -
Jan 31 Dallas College Eastfield W, 70-55 1 1 2 1 3 2 1 2.0 0 0 2 -
Feb 2 Dallas College Mountain View W, 96-69 - 1 2 0 2 0 1 0.0 2 0 0 -
Feb 4 at Dallas College North Lake W, 91-81 - 1 0 2 2 0 2 0.0 0 0 3 -
Feb 7 Dallas College Brookhaven W, 95-66 - 1 2 1 3 0 0 - 0 1 0 -
Feb 11 at Dallas College Cedar Valley W, 80-65 - 1 2 2 4 1 6 0.2 2 0 3 -
Feb 14 at Dallas College Mountain View W, 101-62 - 1 0 0 0 1 1 1.0 0 0 0 -
Feb 18 at Dallas College Eastfield L, 77-56 - 1 0 0 0 0 1 0.0 2 0 0 -
Feb 21 Dallas College North Lake L, 71-61 - 1 3 3 6 0 2 0.0 1 0 1 -
Feb 27 Dallas College Brookhaven L, 51-50 - 1 0 1 1 0 0 - 0 0 4 -
Mar 11 vs. Dutchess Community College W, 63-58 - 23 1 0 1 0 2 0.0 1 1 1 -
Mar 12 vs. Riverland Community College W, 67-64 - 15 0 1 1 0 1 0.0 0 0 1 -
Mar 13 vs. Dallas College North Lake W, 67-59 - 33 0 3 3 0 1 0.0 1 0 3 -
Mar 14 vs. Northern Essex Community College L, 68-62 - 24 0 0 0 2 3 0.7 0 2 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 4 4.9 2.4-4.3 55.9 0.2-0.7 30.4 1.4-1.8 77.0 6.5
Total 33 4 4.9 2.4-4.3 55.9 0.2-0.7 30.4 1.4-1.8 77.0 6.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 4 163 80-143 55.9 7-23 30.4 47-61 77.0 214
Total 33 4 163 80-143 55.9 7-23 30.4 47-61 77.0 214

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 4 4.9 19.6-35.1 55.9 1.7-5.6 30.4 11.5-15.0 77.0 52.5
Total 33 4 4.9 19.6-35.1 55.9 1.7-5.6 30.4 11.5-15.0 77.0 52.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 4 4.9 1.1 1.4 2.5 1.5 0.0 1.0 1.3 0.8 0.6 0.3
Total 33 4 4.9 1.1 1.4 2.5 1.5 0.0 1.0 1.3 0.8 0.6 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 4 163 35 47 82 49 1 32 42 0.8 21 10
Total 33 4 163 35 47 82 49 1 32 42 0.8 21 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 4 4.9 8.6 11.5 20.1 12.0 0.2 7.9 10.3 0.8 5.2 2.5
Total 33 4 4.9 8.6 11.5 20.1 12.0 0.2 7.9 10.3 0.8 5.2 2.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 4 4.9 2.4-4.3 55.9 0.2-0.7 30.4 1.4-1.8 77.0 6.5
Conference 15 2 1.0 2.4-4.5 53.7 0.4-1.1 35.3 1.9-2.3 82.4 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 3 1.0 3.1-5.2 58.9 0.4-0.9 41.7 1.9-2.4 79.4 8.4
Away 13 1 1.8 1.6-2.9 55.3 0.2-0.6 25.0 0.8-1.0 76.9 4.2
Neutral 6 - 21.0 2.7-5.3 50.0 0.0-0.5 0.0 1.7-2.3 71.4 7.0
Result Wins 23 3 4.0 2.9-4.8 60.4 0.3-0.8 36.8 1.7-2.1 83.3 7.9
Losses 10 1 7.2 1.3-3.2 40.6 0.0-0.4 0.0 0.7-1.3 53.8 3.3
Month November 10 1 4.9 2.3-3.8 60.5 0.0-0.1 0.0 1.1-1.7 64.7 5.7
December 5 - 1.0 2.4-4.0 60.0 0.2-0.6 33.3 1.0-1.0 100.0 6.0
January 6 3 1.0 2.7-4.2 64.0 0.8-1.2 71.4 1.8-2.3 78.6 8.0
February 8 - 1.0 2.0-4.5 44.4 0.1-1.1 11.1 1.8-2.1 82.4 5.9
March 4 - 23.8 3.2-6.0 54.2 0.0-0.8 0.0 1.5-2.0 75.0 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 4 163 80-143 55.9 7-23 30.4 47-61 77.0 214
Conference 15 2 15 36-67 53.7 6-17 35.3 28-34 82.4 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 3 14 43-73 58.9 5-12 41.7 27-34 79.4 118
Away 13 1 23 21-38 55.3 2-8 25.0 10-13 76.9 54
Neutral 6 - 126 16-32 50.0 0-3 0.0 10-14 71.4 42
Result Wins 23 3 91 67-111 60.4 7-19 36.8 40-48 83.3 181
Losses 10 1 72 13-32 40.6 0-4 0.0 7-13 53.8 33
Month November 10 1 49 23-38 60.5 0-1 0.0 11-17 64.7 57
December 5 - 5 12-20 60.0 1-3 33.3 5-5 100.0 30
January 6 3 6 16-25 64.0 5-7 71.4 11-14 78.6 48
February 8 - 8 16-36 44.4 1-9 11.1 14-17 82.4 47
March 4 - 95 13-24 54.2 0-3 0.0 6-8 75.0 32

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 4 4.9 19.6-35.1 55.9 1.7-5.6 30.4 11.5-15.0 77.0 52.5
Conference 15 2 1.0 96.0-178.7 53.7 16.0-45.3 35.3 74.7-90.7 82.4 282.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 3 1.0 122.9-208.6 58.9 14.3-34.3 41.7 77.1-97.1 79.4 337.1
Away 13 1 1.8 36.5-66.1 55.3 3.5-13.9 25.0 17.4-22.6 76.9 93.9
Neutral 6 - 21.0 5.1-10.2 50.0 0.0-1.0 0.0 3.2-4.4 71.4 13.3
Result Wins 23 3 4.0 29.5-48.8 60.4 3.1-8.4 36.8 17.6-21.1 83.3 79.6
Losses 10 1 7.2 7.2-17.8 40.6 0.0-2.2 0.0 3.9-7.2 53.8 18.3
Month November 10 1 4.9 18.8-31.0 60.5 0.0-0.8 0.0 9.0-13.9 64.7 46.5
December 5 - 1.0 96.0-160.0 60.0 8.0-24.0 33.3 40.0-40.0 100.0 240.0
January 6 3 1.0 106.7-166.7 64.0 33.3-46.7 71.4 73.3-93.3 78.6 320.0
February 8 - 1.0 80.0-180.0 44.4 5.0-45.0 11.1 70.0-85.0 82.4 235.0
March 4 - 23.8 5.5-10.1 54.2 0.0-1.3 0.0 2.5-3.4 75.0 13.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 4 4.9 1.1 1.4 2.5 1.5 0.0 1.0 1.3 0.8 0.6 0.3
Conference 15 2 1.0 1.1 1.5 2.7 1.4 - 1.1 1.4 0.8 0.7 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 3 1.0 1.6 1.6 3.1 1.4 - 1.4 1.0 1.4 0.8 0.3
Away 13 1 1.8 0.4 1.2 1.6 1.8 0.1 0.8 1.5 0.5 0.6 0.2
Neutral 6 - 21.0 1.3 1.5 2.8 1.2 - 0.5 1.5 0.3 0.3 0.5
Result Wins 23 3 4.0 1.1 1.6 2.7 1.4 - 1.2 1.3 1.0 0.7 0.3
Losses 10 1 7.2 1.0 1.0 2.0 1.6 0.1 0.4 1.3 0.3 0.6 0.3
Month November 10 1 4.9 1.2 1.3 2.5 1.4 0.1 0.8 1.1 0.7 0.8 0.2
December 5 - 1.0 0.8 1.8 2.6 1.6 - 1.8 0.8 2.3 0.2 0.4
January 6 3 1.0 1.5 2.0 3.5 1.5 - 1.8 1.2 1.6 0.5 0.3
February 8 - 1.0 1.1 1.1 2.3 1.4 - 0.3 1.6 0.2 0.9 0.1
March 4 - 23.8 0.3 1.0 1.3 1.8 - 0.5 1.8 0.3 0.5 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 4 163 35 47 82 49 1 32 42 0.8 21 10
Conference 15 2 15 17 23 40 21 - 16 21 0.8 10 3
Exhibition - - - - - - - - - - - - -
Location Home 14 3 14 22 22 44 19 - 19 14 1.4 11 4
Away 13 1 23 5 16 21 23 1 10 19 0.5 8 3
Neutral 6 - 126 8 9 17 7 - 3 9 0.3 2 3
Result Wins 23 3 91 25 37 62 33 - 28 29 1.0 15 7
Losses 10 1 72 10 10 20 16 1 4 13 0.3 6 3
Month November 10 1 49 12 13 25 14 1 8 11 0.7 8 2
December 5 - 5 4 9 13 8 - 9 4 2.3 1 2
January 6 3 6 9 12 21 9 - 11 7 1.6 3 2
February 8 - 8 9 9 18 11 - 2 13 0.2 7 1
March 4 - 95 1 4 5 7 - 2 7 0.3 2 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 4 4.9 8.6 11.5 20.1 12.0 0.2 7.9 10.3 0.8 5.2 2.5
Conference 15 2 1.0 45.3 61.3 106.7 56.0 0.0 42.7 56.0 0.8 26.7 8.0
Exhibition - - - - - - - - - - - - -
Location Home 14 3 1.0 62.9 62.9 125.7 54.3 0.0 54.3 40.0 1.4 31.4 11.4
Away 13 1 1.8 8.7 27.8 36.5 40.0 1.7 17.4 33.0 0.5 13.9 5.2
Neutral 6 - 21.0 2.5 2.9 5.4 2.2 0.0 1.0 2.9 0.3 0.6 1.0
Result Wins 23 3 4.0 11.0 16.3 27.3 14.5 0.0 12.3 12.7 1.0 6.6 3.1
Losses 10 1 7.2 5.6 5.6 11.1 8.9 0.6 2.2 7.2 0.3 3.3 1.7
Month November 10 1 4.9 9.8 10.6 20.4 11.4 0.8 6.5 9.0 0.7 6.5 1.6
December 5 - 1.0 32.0 72.0 104.0 64.0 0.0 72.0 32.0 2.3 8.0 16.0
January 6 3 1.0 60.0 80.0 140.0 60.0 0.0 73.3 46.7 1.6 20.0 13.3
February 8 - 1.0 45.0 45.0 90.0 55.0 0.0 10.0 65.0 0.2 35.0 5.0
March 4 - 23.8 0.4 1.7 2.1 2.9 0.0 0.8 2.9 0.3 0.8 1.3