#1 Lorenzo Rovei (GK) - Richland College
gp
11
gs
9
min
765:00
ga
5
gaa
0.59
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 3 | ||
| Games started | 9 | 2 | ||
| Minutes | 765:00 | 180:00 | ||
| Goals against | 5 | 0 | ||
| Goals-against average | 0.59 | 0.00 | ||
| Saves | 32 | 12 | ||
| Save pct | .865 | 1.000 | ||
| Wins | 8 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/2 | 1/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Texas Wesleyan Universtiy | - | - | - | - | - | - | - | |
| Aug 13 # | at Tulsa University | - | - | - | - | - | - | - | |
| Aug 14 # | at Southern Methodist University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Coastal Bend College | T, 3-3 | - | - | 0:00 | - | - | - | - |
| Aug 27 | Otero College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 29 # | at Midwestern State University | - | - | - | - | - | - | - | |
| Sep 3 | vs. Fullerton College (California) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | at MT San Antonio College (California) | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 10 # | at Dallas Baptist University (scrimmage) | - | - | - | - | - | - | - | |
| Sep 14 | at Dallas College Mountain View | W, 7-2 | - | - | - | - | - | - | - |
| Sep 16 | Paris Junior College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 29 | Dallas College Cedar Valley | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 2 | at Tyler Junior College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | Dallas College Mountain View | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 12 | Paris Junior College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 16 | Ranger College | W, 6-2 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 20 | at Dallas College Cedar Valley | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 23 | Arlington Baptist | W, 5-1 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 30 | vs. Illinois Valley Community College | W, 9-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 31 | Anoka-Ramsey Community College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 11 | vs. Anne Arundel Community College | W, 8-0 | - | - | 0:00 | - | - | - | - |
| Nov 12 | Camden County College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 14 | Herkimer College | W, 2-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 54:39 | .36 | 0.59 | 2.29 | .865 |
| Conference | 3 | 2 | 60:00 | .00 | 0.00 | 4.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 61:52 | .38 | 0.55 | 2.63 | .875 |
| Away | 2 | 1 | 67:30 | .50 | 0.67 | 3.00 | .857 |
| Neutral | 2 | 1 | 33:45 | .25 | 0.67 | 1.25 | .833 |
| - | |||||||
| Wins | 11 | 9 | 58:51 | .38 | 0.59 | 2.46 | .865 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| September | 3 | 3 | 75:00 | .33 | 0.40 | 3.67 | .917 |
| October | 6 | 4 | 60:00 | .33 | 0.50 | 3.00 | .900 |
| November | 1 | 1 | 30:00 | .33 | 1.00 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 765:00 | 5 | 0.59 | 32 | .865 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 495:00 | 3 | 0.55 | 21 | .875 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Neutral | 2 | 1 | 135:00 | 1 | 0.67 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 9 | 765:00 | 5 | 0.59 | 32 | .865 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 1 | 0.40 | 11 | .917 | 0 | 0 | 0 | 0/1 |
| October | 6 | 4 | 360:00 | 2 | 0.50 | 18 | .900 | 0 | 0 | 0 | 0/1 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |