#20 Alex Valdez (F) - Dallas College Richland
g
3
a
1
pts
7
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 3 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 18 | 3 | ||
| Shot Pct | .167 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Dallas College Mountain View | W, 6-0 |
| Oct 28 | FC Dallas youth | |
| Nov 1 | Dallas College Mountain View | W, 6-2 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at SMU (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 9 # | University of the Incarnate Word (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 13 # | Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 18 # | at West Texas A&M University (NCAA D2) | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 29 | at El Camino College (California) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Norco College (California) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Ranger College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | FC Dallas ECNL | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Florida State College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tyler Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Jacksonville College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 22 | at Dallas College Mountain View | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 28 | FC Dallas youth | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Mountain View | W, 6-2 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | .30 | .10 | .70 | 1.80 | .167 | 1.20 | .667 |
| Conference | 2 | 1 | .50 | .50 | 1.50 | 1.50 | .333 | .50 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 2 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 |
| Away | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| Neutral | 3 | 1 | .33 | .00 | .67 | 2.67 | .125 | 2.33 | .875 |
| - | |||||||||
| Wins | 7 | 3 | .43 | .14 | 1.00 | 2.29 | .188 | 1.43 | .625 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 6 | 2 | .33 | .17 | .83 | 1.00 | .333 | .50 | .500 |
| November | 4 | 1 | .25 | .00 | .50 | 3.00 | .083 | 2.25 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 3 |
| Conference | 2 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Away | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 7 | 3 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 6 | 2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| November | 4 | 1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 1 |